ARCHIVED: Appendix D: Coping with Becoming a Teen: When You Have Been Maltreated as a Child

 

TSCC Subscale TSCC Items Gender Differences t
Female Male
M SD M SD

M – Mean
SD – Standard Deviation
t – Test

Sexual Concern Subscale Items # 4: Wanting to say dirty words 0.67 1.01 0.67 0.89 -0.02
# 8: Touching my private parts too much 0.09 0.43 0.33 0.67 -3.87 **
# 17: Thinking about having sex 1.01 1.02 1.13 0.96 -1.13
# 22: Thinking abour touching other people's private parts 0.16 0.57 0.36 0.68 -2.85 **
# 23: Thinking about sex when I don't want to 0.35 0.78 0.43 0.76 -0.94
# 34: Not trusting people because they might want sex 0.65 1.01 0.17 0.49 5.36 **
# 40: Getting afraid or upset when I think about sex 0.31 0.77 0.17 0.53 1.93 *
# 44: Having sex feelings in my body 0.49 0.88 0.73 0.90 -2.34 *
# 47: Can't stop thinking about sex 0.48 0.88 0.61 0.94 -1.27
# 54: Getting upset when people talk about sex 0.26 0.66 0.14 0.46 1.77
Sexual Concern Subscale Scores 4.54 5.58 4.75 4.53 -0.36
Dissociation Subscale Items # 5: Pretending I am someone else 0.49 0.86 0.40 0.71 0.97
# 11: Going away in my mind, trying not to think 0.93 1.07 0.71 0.93 1.96 *
# 18: Feeling dizzy 0.58 0.85 0.38 0.66 2.45 **
# 29: Feeling like things aren't real 0.72 0.97 0.58 0.92 1.31
# 30: Forgetting things 0.95 0.97 0.89 1.04 0.54
# 31: Feeling like I'm not in my body 0.48 0.90 0.38 0.77 1.14
# 38: Pretending I'm somewhere else 0.49 0.86 0.48 0.85 0.10
# 45: My mind going blank or empty 0.77 0.98 0.58 0.86 1.82
# 48: Trying not to have any feelings 0.64 0.97 0.49 0.87 1.48
# 53: Daydreaming 1.42 1.02 1.28 1.04 1.24
Dissociation Subscale Scores 7.07 7.06 6.20 6.14 1.17
Posttraumatic Stress Subscale Items # 1: Bad dreams or nightmares 0.87 0.84 0.61 0.71 3.02 **
# 3: Scary ideas or pictures just pop into my head 0.76 0.98 0.58 0.83 1.82
# 10: Remembering things that happened that I didn't like 1.19 1.05 0.88 0.98 2.76 **
# 11: Going away in my mind, trying not to think 0.93 1.07 0.71 0.93 1.96 *
# 12: Remembering scary things 0.90 1.03 0.62 0.88 2.63 **
# 24: Feeling scared of men 0.45 0.82 0.19 0.54 3.42 **
# 25: Feeling scared of women 0.15 0.55 0.11 0.37 0.64
# 35: Can't stop thinking about something bad that happen 0.74 0.96 0.62 0.89 1.14
# 43: Remembering things I don't want to remember 0.85 1.04 0.57 0.84 2.70 **
# 51: Wishing bad things had ever happened 1.18 1.22 0.99 1.12 1.42
Posttraumatic Stress Subscale Scores 8.12 7.50 5.92 5.51 2.94 **
Anger Subscale Items # 6: Arguing too much 0.98 0.97 0.82 0.95 1.47
# 13: Wanting to yell and break things 0.68 0.99 0.61 0.93 0.63
  # 16: Getting mad and can't calm down 0.80 0.98 0.67 0.86 1.24
  # 19: Wanting to yell at people 0.75 0.98 0.60 0.84 1.50
  # 21: Wanting to hurt other people 0.46 0.87 0.47 0.77 -0.09
  # 36: Getting into fights 0.58 0.78 0.59 0.79 -0.12
  # 37: Feeling mean 0.72 0.87 0.54 0.72 2.05 *
  # 46: Feeling like I hate people 0.79 0.94 0.55 0.85 2.38 *
  # 49: Feeling mad 1.02 1.01 0.74 0.85 2.77 **
  Anger Subscale Scores 6.86 6.81 5.56 5.73 1.80
Depression Subscale Items # 7: Feeling lonely 0.96 1.04 0.65 0.95 2.80 **
# 9: Feeling sad or unhappy 1.05 1.01 0.76 0.91 2.73 **
  # 14: Crying 1.19 1.00 0.50 0.82 6.79 **
  # 20: Wanting to hurt myself 0.45 0.89 0.24 0.64 2.42 *
  # 26: Washing myself because I feel dirty on the inside 0.36 0.80 0.19 0.57 2.12 *
  # 27: Feeling stupid or bad 0.68 0.96 0.55 0.81 1.41
  # 28: Feeling like I did something wrong 0.80 0.93 0.65 0.84 1.53
  # 42: Feeling like nobody likes me 0.70 1.00 0.52 0.86 1.70
  # 52: Wanting to kill myself 0.37 0.84 0.25 0.65 1.47
  Depression Subscale Scores 6.46 6.60 4.28 5.03 3.28 **
Anxiety Subscale Items # 2: Feeling afraid something bad might happen 1.02 0.87 0.78 0.85 2.54 **
# 15: Getting scared all of a sudden and don't know why 0.66 1.03 0.44 0.83 2.17 *
  # 24: Feeling scared of men 0.45 0.82 0.19 0.54 3.42 **
  # 25: Feeling scared of women 0.15 0.55 0.11 0.37 0.64
  # 32: Feeling nervous or jumpy inside 0.56 0.84 0.53 0.84 0.25
  # 33: Feeling afraid 0.61 0.89 0.45 0.72 1.70
  # 39: Being afraid of the dark 0.53 0.95 0.26 0.61 3.09 **
  # 41: Worrying about things 1.05 1.01 0.81 0.93 2.24 *
  # 50: Feeling afraid somebody will kill me 0.41 0.85 0.27 0.62 1.71
  Anxiety Subscale Scores 5.43 5.82 3.75 4.15 2.95 **
TSCC TOTAL SCORE 36.00 34.10 29.22 25.83 1.86

Page details

Date modified: