Appendix B: Report on Sexually Transmitted Infections in Canada: 2012 – Reported cases and rates of Chlamydia, Gonorrhea, and infectious Syphilis
Appendix B: Reported Cases and Rates of Chlamydia, Gonorrhea, and Infectious Syphilis
| Year | Sex | Chlamydia | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | PE | NS | NB | QC | ON | MB | SK | AB | BC | YT | NT | NUTable 6 - Footnote 3 | Total | |||
Note: Small variability may exist between data reported by the provinces/territories and the Public Health Agency of Canada. Provincial/territorial data are definitive should a discrepancy exist. |
||||||||||||||||
| 2003 | Cases | Male | 119 | 52 | 382 | 408 | 3421 | 6737 | 1112 | 1345 | 2481 | 2501 | 53 | 179 | 220 | 19010 |
| Female | 523 | 134 | 1162 | 974 | 8774 | 12335 | 2576 | 2404 | 5421 | 5631 | 127 | 367 | 515 | 40943 | ||
| Unspecified | 0 | 0 | 8 | 0 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | ||
| Total | 642 | 186 | 1552 | 1382 | 12212 | 19076 | 3688 | 3749 | 7902 | 8133 | 180 | 546 | 735 | 59983 | ||
| Rates | Male | 46.6 | 77.6 | 83.4 | 110.5 | 92.5 | 111.4 | 192.6 | 271.9 | 154.1 | 122.4 | 336.3 | 810.5 | 1448.2 | 121.3 | |
| Female | 198.9 | 190.8 | 242.4 | 256.2 | 231.6 | 199.2 | 439.3 | 479.1 | 344.6 | 270.8 | 835.4 | 1792.4 | 3645 | 256.5 | ||
| Total | 123.8 | 135.5 | 165.5 | 184.4 | 163.1 | 155.8 | 316.9 | 376.2 | 248.2 | 197.3 | 581.3 | 1282.9 | 2506.8 | 189.6 | ||
| 2004 | Cases | Male | 168 | 55 | 395 | 400 | 3615 | 7386 | 1389 | 1288 | 2741 | 2787 | 71 | 206 | 354 | 20855 |
| Female | 623 | 143 | 1194 | 961 | 9212 | 13029 | 2804 | 2320 | 5597 | 6026 | 126 | 373 | 735 | 43143 | ||
| Unspecified | 0 | 0 | 2 | 0 | 15 | 19 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 40 | ||
| Total | 791 | 198 | 1591 | 1361 | 12842 | 20434 | 4195 | 3609 | 8338 | 8814 | 197 | 579 | 1089 | 64038 | ||
| Rates | Male | 65.9 | 81.8 | 86.1 | 108.4 | 97 | 120.7 | 238.4 | 260.3 | 167.1 | 135.4 | 442.5 | 917.4 | 2284.6 | 131.8 | |
| Female | 237.5 | 203.1 | 248.3 | 252.6 | 241.8 | 207.8 | 474.6 | 461.6 | 349.9 | 287.4 | 816.8 | 1789.3 | 5118.7 | 267.7 | ||
| Total | 152.9 | 143.8 | 169.4 | 181.6 | 170.4 | 164.9 | 357.5 | 361.8 | 257.4 | 212.1 | 625.9 | 1337.2 | 3647.8 | 200.5 | ||
| 2005 | Cases | Male | 155 | 48 | 470 | 438 | 3753 | 8032 | 1453 | 1389 | 2971 | 2980 | 56 | 287 | 371 | 22403 |
| Female | 495 | 135 | 1264 | 1059 | 8929 | 13874 | 2444 | 2505 | 5861 | 6166 | 136 | 441 | 734 | 44043 | ||
| UnspecifiedTable 6 - Footnote 4 | 0 | 0 | 11 | 1 | 30 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56 | ||
| Total | 650 | 183 | 1745 | 1498 | 12712 | 21919 | 3897 | 3894 | 8832 | 9147 | 192 | 728 | 1105 | 66502 | ||
| Rates | Male | 61.1 | 71.1 | 102.9 | 119.1 | 100.1 | 129.8 | 248.2 | 282 | 176.5 | 143.3 | 344 | 1271.9 | 2359.2 | 140.2 | |
| Female | 189.8 | 191.4 | 262.8 | 278.6 | 233.1 | 218.8 | 412.2 | 500 | 357.5 | 291.2 | 870.3 | 2116.7 | 5026.7 | 270.8 | ||
| Total | 126.4 | 132.6 | 186 | 200.3 | 167.7 | 175 | 330.7 | 391.9 | 265.8 | 218 | 601.8 | 1677.5 | 3643.5 | 206.2 | ||
| 2006 | Cases | Male | 107 | 52 | 453 | 374 | 3812 | 8234 | 1601 | 1577 | 3573 | 3051 | 46 | 267 | 390 | 23537 |
| Female | 440 | 117 | 1304 | 952 | 9000 | 14205 | 2643 | 2678 | 6879 | 6180 | 123 | 429 | 739 | 45689 | ||
| UnspecifiedTable 6 - Footnote 4 | 0 | 0 | 5 | 0 | 40 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 62 | ||
| Total | 547 | 169 | 1762 | 1326 | 12852 | 22451 | 4244 | 4255 | 10452 | 9236 | 169 | 696 | 1129 | 69288 | ||
| Rates | Male | 42.6 | 77 | 99.3 | 102.1 | 100.9 | 131.7 | 272 | 320.9 | 205.7 | 145.1 | 278.6 | 1187.9 | 2453 | 145.8 | |
| Female | 169.9 | 166.3 | 270.7 | 250.9 | 233.5 | 221.6 | 449 | 534.8 | 408.4 | 288.6 | 780.3 | 2070.3 | 4959.7 | 278.1 | ||
| Total | 107.2 | 122.5 | 187.8 | 177.8 | 168.4 | 177.3 | 358.4 | 428.9 | 305.5 | 217.6 | 523.6 | 1611.2 | 3665.7 | 212.7 | ||
| 2007 | Cases | Male | 0 | 61 | 474 | 340 | 4106 | 8559 | 1992 | 1588 | 3851 | 3374 | 83 | 317 | 24745 | |
| Female | 0 | 111 | 1310 | 846 | 9325 | 14755 | 3595 | 2811 | 7343 | 6678 | 153 | 444 | 47371 | |||
| UnspecifiedTable 6 - Footnote 4 | 510 | 0 | 4 | 1 | 56 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 586 | |||
| Total | 510 | 172 | 1788 | 1187 | 13487 | 23323 | 5587 | 4399 | 11194 | 10057 | 237 | 761 | 72702 | |||
| RatesTable 6 - Footnote 5 | Male | 0 | 90.3 | 104.3 | 92.9 | 107.9 | 135.6 | 335.6 | 320.4 | 215.2 | 158 | 499.6 | 1402.3 | 151.7 | ||
| Female | 0 | 157.2 | 272.2 | 222.9 | 240.3 | 227.7 | 599.1 | 557.1 | 426.1 | 307.2 | 958.9 | 2120.3 | 285.5 | |||
| Total | 100.7 | 124.5 | 191.1 | 159.2 | 175.4 | 182.3 | 468.1 | 439.8 | 318.7 | 233.4 | 727.7 | 1747.6 | 221 | |||
| 2008 | Cases | Male | 153 | 43 | 535 | 345 | 4622 | 9196 | 2352 | 1834 | 4147 | 3659 | 88 | 343 | 27317 | |
| Female | 443 | 115 | 1497 | 897 | 10387 | 17017 | 4569 | 3368 | 7906 | 7031 | 149 | 527 | 53906 | |||
| UnspecifiedTable 6 - Footnote 4 | 0 | 0 | 0 | 0 | 23 | 48 | 0 | 0 | 0 | 7 | 0 | 0 | 78 | |||
| Total | 596 | 158 | 2032 | 1242 | 15032 | 26261 | 6921 | 5202 | 12053 | 10697 | 237 | 870 | 81301 | |||
| RatesTable 6 - Footnote 5 | Male | 61.6 | 63.1 | 117.6 | 94.1 | 120.4 | 144.2 | 392.3 | 364.7 | 226.2 | 168.3 | 519.7 | 1516.8 | 165.5 | ||
| Female | 171.8 | 161 | 310.5 | 235.8 | 265.5 | 259.6 | 754.1 | 659 | 449.5 | 318.1 | 920.9 | 2501.5 | 321.2 | |||
| Total | 117.7 | 113.2 | 216.8 | 166.3 | 193.9 | 203 | 574.1 | 513.1 | 335.6 | 244 | 715.7 | 1991.7 | 244.2 | |||
| 2009 | Cases | Male | 125 | 74 | 535 | 486 | 4915 | 10071 | 2186 | 1657 | 4521 | 3885 | 71 | 390 | 28916 | |
| Female | 410 | 128 | 1457 | 1090 | 10967 | 18638 | 4102 | 3184 | 9030 | 7302 | 142 | 627 | 57077 | |||
| UnspecifiedTable 6 - Footnote 4 | 0 | 0 | 0 | 0 | 24 | 51 | 0 | 3 | 0 | 8 | 0 | 0 | 86 | |||
| Total | 535 | 202 | 1992 | 1576 | 15906 | 28760 | 6288 | 4844 | 13551 | 11195 | 213 | 1017 | 86079 | |||
| RatesTable 6 - Footnote 5 | Male | 50.1 | 107.3 | 117.2 | 132 | 126.7 | 156.3 | 360.3 | 324 | 241 | 175.6 | 412.1 | 1730.2 | 173 | ||
| Female | 158.2 | 177.2 | 301.1 | 285.5 | 277.8 | 281.1 | 669.8 | 614.7 | 502.8 | 324.8 | 863 | 2972 | 336 | |||
| Total | 105.1 | 143 | 211.8 | 210.1 | 203.2 | 220 | 515.8 | 470.6 | 369.1 | 251 | 632.4 | 2330.5 | 255.4 | |||
| 2010 | Cases | Male | 162 | 58 | 609 | 579 | 5398 | 11785 | 2257 | 1764 | 4553 | 3988 | 86 | 359 | 31598 | |
| Female | 482 | 155 | 1626 | 1295 | 11901 | 21658 | 4113 | 3294 | 8559 | 7882 | 142 | 550 | 61657 | |||
| UnspecifiedTable 6 - Footnote 4 | 0 | 0 | 1 | 1 | 30 | 35 | 0 | 1 | 0 | 5 | 1 | 0 | 74 | |||
| Total | 644 | 213 | 2236 | 1875 | 17329 | 33478 | 6370 | 5059 | 13112 | 11875 | 229 | 909 | 93329 | |||
| RatesTable 6 - Footnote 5 | Male | 64.6 | 82.8 | 132.6 | 156.7 | 137.7 | 180.8 | 367.2 | 339.8 | 239.8 | 177.5 | 487.9 | 1590.9 | 186.9 | ||
| Female | 185.1 | 211.4 | 334.8 | 337.9 | 298.6 | 322.9 | 663.5 | 627.6 | 469.7 | 345.2 | 838.6 | 2586.5 | 358.8 | |||
| Total | 126 | 148.5 | 236.7 | 249.1 | 219.2 | 253.1 | 516 | 484.6 | 352.4 | 262.2 | 662.6 | 2073.9 | 273.7 | |||
| 2011 | Cases | Male | 189 | 71 | 705 | 624 | 6128 | 12809 | 2366 | 1923 | 4968 | 3991 | 89 | 320 | 34183 | |
| Female | 500 | 149 | 1759 | 1307 | 12998 | 23479 | 4356 | 3629 | 9178 | 7767 | 120 | 502 | 65744 | |||
| UnspecifiedTable 6 - Footnote 4 | 0 | 0 | 0 | 0 | 47 | 55 | 0 | 2 | 6 | 7 | 0 | 0 | 117 | |||
| Total | 689 | 220 | 2464 | 1931 | 19173 | 36343 | 6722 | 5554 | 14152 | 11765 | 209 | 822 | 100044 | |||
| RatesTable 6 - Footnote 5 | Male | 73 | 101 | 152.1 | 167 | 154.2 | 196.7 | 386.6 | 359.5 | 258.6 | 178.4 | 491.8 | 1432.6 | 201.1 | ||
| Female | 188 | 202.1 | 365.7 | 342.3 | 322.2 | 347.8 | 700.6 | 682.8 | 491 | 343.3 | 693.4 | 2372 | 379.8 | |||
| Total | 131.2 | 152.7 | 260.9 | 255.6 | 239.4 | 274 | 544.9 | 520.8 | 373.4 | 261.5 | 590.4 | 1889.6 | 291.6 | |||
| 2012 | Cases | Male | 277 | 75 | 774 | 618 | 6657 | 13309 | 2299 | 1989 | 5584 | 4439 | 69 | 391 | 36481 | |
| Female | 587 | 182 | 1838 | 1314 | 13466 | 23183 | 4290 | 3731 | 9925 | 7966 | 107 | 566 | 67155 | |||
| UnspecifiedTable 6 - Footnote 4 | 0 | 0 | 1 | 0 | 46 | 21 | 0 | 1 | 0 | 11 | 0 | 0 | 80 | |||
| Total | 864 | 257 | 2613 | 1932 | 20169 | 36513 | 6589 | 5721 | 15509 | 12416 | 176 | 957 | 103716 | |||
| RatesTable 6 - Footnote 5 | Male | 106.6 | 105.9 | 166.9 | 165 | 165.9 | 202 | 370.5 | 363.8 | 283.1 | 196.6 | 372.8 | 1749 | 212 | ||
| Female | 219.9 | 244.8 | 381.9 | 343.5 | 330.8 | 339.7 | 681.5 | 689.9 | 517.9 | 348.6 | 603.3 | 2661.7 | 383.5 | |||
| Total | 164 | 177 | 276.5 | 255.2 | 249.5 | 272.2 | 527.1 | 526 | 398.8 | 273.3 | 485.6 | 2193.9 | 298.7 | |||
| Year | Sex | Chlamydia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age group (years) | ||||||||||||||
| <1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-39 | 40-59 | 60+ | NS | Total | |||
Note: Small variability may exist between data reported by the provinces/territories and the Public Health Agency of Canada. Provincial/territorial data are definitive should a discrepancy exist. |
||||||||||||||
| 2003 | Cases | Male | 5 | 1 | 0 | 25 | 2911 | 7296 | 4094 | 3292 | 1252 | 72 | 62 | 19010 |
| Female | 14 | 2 | 2 | 570 | 14778 | 15451 | 5663 | 3458 | 876 | 26 | 103 | 40943 | ||
| Unspecified | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 4 | 0 | 12 | 30 | ||
| Total | 19 | 3 | 2 | 596 | 17692 | 22751 | 9760 | 6753 | 2132 | 98 | 177 | 59983 | ||
| Rates | Male | 3 | 0.1 | 0 | 2.3 | 265.9 | 656.5 | 385.5 | 138.7 | 27.1 | 2.9 | 121.3 | ||
| Female | 8.7 | 0.3 | 0.2 | 54.6 | 1429.6 | 1453.3 | 546.8 | 148.5 | 18.8 | 0.9 | 256.5 | |||
| Total | 5.8 | 0.2 | 0.1 | 27.9 | 831.2 | 1046.3 | 465.3 | 143.6 | 23 | 1.8 | 189.6 | |||
| 2004 | Cases | Male | 8 | 0 | 2 | 23 | 3142 | 8089 | 4543 | 3386 | 1526 | 95 | 41 | 20855 |
| Female | 10 | 3 | 7 | 559 | 15171 | 16388 | 6042 | 3784 | 1071 | 47 | 61 | 43143 | ||
| Unspecified | 0 | 0 | 0 | 0 | 5 | 11 | 8 | 2 | 2 | 0 | 12 | 40 | ||
| Total | 18 | 3 | 9 | 582 | 18318 | 24488 | 10593 | 7172 | 2599 | 142 | 114 | 64038 | ||
| Rates | Male | 4.6 | 0 | 0.2 | 2.1 | 284.8 | 717 | 423.4 | 145.8 | 32.2 | 3.8 | 131.8 | ||
| Female | 6.1 | 0.4 | 0.8 | 53.5 | 1458 | 1518.3 | 574.9 | 166 | 22.5 | 1.5 | 267.7 | |||
| Total | 5.3 | 0.2 | 0.5 | 27.2 | 854.5 | 1109.3 | 498.8 | 155.8 | 27.4 | 2.5 | 200.5 | |||
| 2005 | Cases | Male | 9 | 0 | 1 | 24 | 3213 | 8473 | 4961 | 3839 | 1751 | 103 | 29 | 22403 |
| Female | 14 | 2 | 5 | 539 | 15127 | 16845 | 6423 | 3844 | 1143 | 45 | 56 | 44043 | ||
| UnspecifiedTable 7 - Footnote 3 | 0 | 0 | 0 | 0 | 6 | 8 | 7 | 2 | 1 | 0 | 32 | 56 | ||
| Total | 23 | 2 | 6 | 563 | 18346 | 25326 | 11391 | 7685 | 2895 | 148 | 117 | 66502 | ||
| Rates | Male | 5.2 | 0 | 0.1 | 2.2 | 287.1 | 742.1 | 457.6 | 168 | 36.1 | 4 | 140.2 | ||
| Female | 8.5 | 0.3 | 0.5 | 51.9 | 1431.3 | 1545 | 602.6 | 171.3 | 23.5 | 1.4 | 270.8 | |||
| Total | 6.8 | 0.1 | 0.3 | 26.5 | 843.1 | 1134.7 | 529.8 | 169.7 | 29.8 | 2.6 | 206.2 | |||
| 2006 | Cases | Male | 10 | 0 | 2 | 27 | 3396 | 8785 | 5108 | 4136 | 1926 | 126 | 21 | 23537 |
| Female | 19 | 6 | 10 | 463 | 15126 | 17387 | 7047 | 4223 | 1304 | 55 | 49 | 45689 | ||
| UnspecifiedTable 7 - Footnote 3 | 0 | 0 | 0 | 0 | 9 | 11 | 10 | 3 | 2 | 0 | 27 | 62 | ||
| Total | 29 | 6 | 12 | 490 | 18531 | 26183 | 12165 | 8362 | 3232 | 181 | 97 | 69288 | ||
| Rates | Male | 5.5 | 0 | 0.2 | 2.5 | 298.8 | 761.8 | 464.6 | 182.6 | 39.1 | 4.7 | 145.8 | ||
| Female | 11.2 | 0.9 | 1.1 | 45.2 | 1407.2 | 1582.8 | 649.3 | 189.5 | 26.4 | 1.7 | 278.1 | |||
| Total | 8.3 | 0.4 | 0.7 | 23.4 | 837.9 | 1162.8 | 556.8 | 186.1 | 32.8 | 3.1 | 212.7 | |||
| 2007 Table 7 - Footnote 4 | Cases | Male | 20 | 0 | 1 | 37 | 3578 | 9217 | 5519 | 4193 | 2023 | 138 | 19 | 24745 |
| Female | 10 | 1 | 7 | 468 | 15677 | 17938 | 7353 | 4473 | 1351 | 59 | 34 | 47371 | ||
| UnspecifiedTable 7 - Footnote 3 | 0 | 0 | 0 | 1 | 8 | 12 | 7 | 6 | 3 | 0 | 549 | 586 | ||
| Total | 30 | 1 | 8 | 506 | 19263 | 27167 | 12879 | 8672 | 3377 | 197 | 602 | 72702 | ||
| Rates | Male | 10.8 | 0 | 0.1 | 3.5 | 311.9 | 792.6 | 492 | 185.3 | 40.9 | 5 | 151.7 | ||
| Female | 5.7 | 0.1 | 0.8 | 46.7 | 1440.8 | 1622.3 | 664.3 | 200.4 | 27.2 | 1.8 | 285.5 | |||
| Total | 8.3 | 0.1 | 0.4 | 24.7 | 861.8 | 1197.5 | 577.9 | 193 | 34.1 | 3.2 | 221 | |||
| 2008 Table 7 - Footnote 4 | Cases | Male | 15 | 0 | 1 | 50 | 4119 | 10161 | 6049 | 4561 | 2224 | 117 | 20 | 27317 |
| Female | 10 | 2 | 5 | 493 | 17974 | 19844 | 8499 | 5305 | 1670 | 50 | 54 | 53906 | ||
| UnspecifiedTable 7 - Footnote 3 | 0 | 0 | 0 | 0 | 15 | 22 | 13 | 5 | 5 | 0 | 18 | 78 | ||
| Total | 25 | 2 | 6 | 543 | 22108 | 30027 | 14561 | 9871 | 3899 | 167 | 92 | 81301 | ||
| Rates | Male | 7.9 | 0 | 0.1 | 4.9 | 356.6 | 867.1 | 525.3 | 200.7 | 44.6 | 4 | 165.5 | ||
| Female | 5.5 | 0.3 | 0.6 | 50.3 | 1636.6 | 1783.9 | 750.2 | 236.1 | 33.4 | 1.4 | 321.2 | |||
| Total | 6.7 | 0.1 | 0.3 | 27 | 981.1 | 1314.5 | 637.4 | 218.4 | 39.1 | 2.6 | 244.2 | |||
| 2009 Table 7 - Footnote 4 | Cases | Male | 14 | 2 | 1 | 56 | 4544 | 10604 | 6494 | 4703 | 2330 | 146 | 22 | 28916 |
| Female | 5 | 5 | 11 | 528 | 18845 | 20796 | 8977 | 5834 | 1970 | 78 | 28 | 57077 | ||
| UnspecifiedTable 7 - Footnote 3 | 0 | 0 | 0 | 0 | 9 | 25 | 24 | 11 | 8 | 0 | 9 | 86 | ||
| Total | 19 | 7 | 12 | 584 | 23398 | 31425 | 15495 | 10548 | 4308 | 224 | 59 | 86079 | ||
| Rates | Male | 7.2 | 0.3 | 0.1 | 5.5 | 394.7 | 890.5 | 548.6 | 205.7 | 46.4 | 4.9 | 173 | ||
| Female | 2.7 | 0.7 | 1.3 | 55 | 1718.4 | 1845 | 773.8 | 257.3 | 39.2 | 2.2 | 336 | |||
| Total | 5 | 0.5 | 0.7 | 29.6 | 1040.9 | 1355.7 | 661.1 | 231.6 | 42.9 | 3.4 | 255.4 | |||
| 2010 Table 7 - Footnote 4 | Cases | Male | 9 | 0 | 3 | 53 | 4737 | 11546 | 7128 | 5356 | 2530 | 196 | 40 | 31598 |
| Female | 6 | 2 | 8 | 527 | 19475 | 22791 | 9903 | 6482 | 2347 | 83 | 33 | 61657 | ||
| UnspecifiedTable 7 - Footnote 3 | 0 | 0 | 0 | 0 | 9 | 31 | 13 | 8 | 1 | 0 | 12 | 74 | ||
| Total | 15 | 2 | 11 | 580 | 24221 | 34368 | 17044 | 11846 | 4878 | 279 | 85 | 93329 | ||
| Rates | Male | 4.6 | 0 | 0.3 | 5.3 | 415.9 | 951.5 | 588.7 | 232.7 | 50 | 6.3 | 186.9 | ||
| Female | 3.2 | 0.3 | 0.9 | 55.9 | 1794.1 | 1983.9 | 838.8 | 283 | 46.4 | 2.3 | 358.8 | |||
| Total | 3.9 | 0.1 | 0.6 | 30 | 1088.9 | 1454.8 | 712.7 | 258 | 48.2 | 4.1 | 273.7 | |||
| 2011 Table 7 - Footnote 4 | Cases | Male | 12 | 0 | 1 | 49 | 5005 | 12708 | 7667 | 5719 | 2808 | 195 | 19 | 34183 |
| Female | 11 | 0 | 5 | 565 | 20154 | 24649 | 10454 | 7230 | 2531 | 114 | 31 | 65744 | ||
| UnspecifiedTable 7 - Footnote 3 | 0 | 0 | 0 | 0 | 13 | 29 | 20 | 7 | 15 | 0 | 33 | 117 | ||
| Total | 23 | 0 | 6 | 614 | 25172 | 37386 | 18141 | 12956 | 5354 | 309 | 83 | 100044 | ||
| Rates | Male | 6.2 | 0 | 0.1 | 5 | 437.2 | 1066.3 | 645.7 | 249.4 | 55.2 | 6.1 | 201.1 | ||
| Female | 6 | 0 | 0.6 | 60.8 | 1847.8 | 2126.1 | 886.2 | 313.9 | 50 | 3 | 379.8 | |||
| Total | 6.1 | 0 | 0.3 | 32.1 | 1126 | 1590.1 | 766.4 | 281.9 | 52.8 | 4.4 | 291.6 | |||
| 2012 Table 7 - Footnote 4 | Cases | Male | 5 | 0 | 0 | 59 | 5168 | 13099 | 8446 | 6334 | 3141 | 210 | 19 | 36481 |
| Female | 2 | 4 | 5 | 509 | 19361 | 25417 | 11157 | 7778 | 2781 | 123 | 18 | 67155 | ||
| UnspecifiedTable 7 - Footnote 3 | 0 | 0 | 0 | 0 | 6 | 16 | 8 | 4 | 7 | 0 | 39 | 80 | ||
| Total | 7 | 4 | 5 | 568 | 24535 | 38532 | 19611 | 14116 | 5929 | 333 | 76 | 103716 | ||
| Rates | Male | 2.6 | 0 | 0 | 6.1 | 454.9 | 1073.9 | 704.1 | 271.9 | 61.6 | 6.3 | 212 | ||
| Female | 1.1 | 0.5 | 0.6 | 55.6 | 1800.4 | 2151.7 | 937.1 | 332.1 | 54.8 | 3.2 | 383.5 | |||
| Total | 1.9 | 0.3 | 0.3 | 30.1 | 1109.4 | 1604.8 | 820.5 | 302.2 | 58.3 | 4.6 | 298.7 | |||
| Year | Sex | Gonorrhea | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NL | PETable 8 - Footnote 3 | NS | NB | QC | ON | MB | SK | AB | BC | YT | NT | NUTable 8 - Footnote 4 | Total | |||
Note: Small variability may exist between data reported by the provinces/territories and the Public Health Agency of Canada. Provincial/territorial data are definitive should a discrepancy exist. |
||||||||||||||||
| 2003 | Cases | Male | 7 | 0 | 55 | 15 | 663 | 2381 | 419 | 239 | 602 | 506 | 1 | 110 | 27 | 5025 |
| Female | 0 | 0 | 63 | 19 | 205 | 1409 | 464 | 305 | 433 | 181 | 2 | 91 | 38 | 3210 | ||
| Unspecified | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
| Total | 7 | 0 | 118 | 34 | 872 | 3791 | 883 | 544 | 1035 | 688 | 3 | 201 | 65 | 8241 | ||
| Rates | Male | 2.7 | 0 | 12 | 4.1 | 17.9 | 39.4 | 72.6 | 48.3 | 37.4 | 24.8 | 6.3 | 498.1 | 177.7 | 32.1 | |
| Female | 0 | 0 | 13.2 | 5 | 5.4 | 22.7 | 79.1 | 60.8 | 27.5 | 8.7 | 13.2 | 444.4 | 269 | 20.1 | ||
| Total | 1.3 | 0 | 12.6 | 4.5 | 11.6 | 31 | 75.9 | 54.6 | 32.5 | 16.7 | 9.7 | 472.3 | 221.7 | 26 | ||
| 2004 | Cases | Male | 1 | - | 53 | 8 | 672 | 2473 | 544 | 262 | 867 | 880 | 22 | 75 | 30 | 5888 |
| Female | 0 | - | 69 | 7 | 147 | 1479 | 543 | 366 | 508 | 205 | 20 | 60 | 15 | 3422 | ||
| Unspecified | 0 | - | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| Total | 1 | - | 122 | 15 | 819 | 3956 | 1088 | 629 | 1376 | 1085 | 42 | 135 | 45 | 9317 | ||
| Rates | Male | 0.4 | - | 11.5 | 2.2 | 18 | 40.4 | 93.4 | 52.9 | 52.9 | 42.8 | 137.1 | 334 | 193.6 | 37.2 | |
| Female | 0 | - | 14.4 | 1.8 | 3.9 | 23.6 | 91.9 | 72.8 | 31.8 | 9.8 | 129.7 | 287.8 | 104.5 | 21.2 | ||
| Total | 0.2 | - | 13 | 2 | 10.9 | 31.9 | 92.7 | 63.1 | 42.5 | 26.1 | 133.4 | 311.8 | 150.7 | 29.2 | ||
| 2005 | Cases | Male | 1 | - | 53 | 9 | 729 | 2077 | 595 | 298 | 950 | 910 | 13 | 78 | 37 | 5750 |
| Female | 0 | - | 50 | 14 | 165 | 1242 | 580 | 422 | 579 | 294 | 8 | 64 | 20 | 3440 | ||
| UnspecifiedTable 8 - Footnote 5 | 0 | - | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | ||
| Total | 1 | - | 104 | 23 | 899 | 3322 | 1175 | 720 | 1530 | 1204 | 21 | 142 | 57 | 9200 | ||
| Rates | Male | 0.4 | - | 11.6 | 2.4 | 19.4 | 33.6 | 101.6 | 60.5 | 56.4 | 43.8 | 79.9 | 345.7 | 235.3 | 36 | |
| Female | 0 | - | 10.4 | 3.7 | 4.3 | 19.6 | 97.8 | 84.2 | 35.3 | 13.9 | 51.2 | 307.2 | 137 | 21.1 | ||
| Total | 0.2 | - | 11.1 | 3.1 | 11.9 | 26.5 | 99.7 | 72.5 | 46.1 | 28.7 | 65.8 | 327.2 | 187.9 | 28.5 | ||
| 2006 | Cases | Male | 7 | 0 | 58 | 20 | 906 | 2428 | 844 | 414 | 1298 | 723 | 4 | 79 | 54 | 6835 |
| Female | 1 | 0 | 41 | 12 | 364 | 1416 | 734 | 540 | 850 | 354 | 7 | 102 | 48 | 4469 | ||
| UnspecifiedTable 8 - Footnote 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
| Total | 8 | 0 | 99 | 32 | 1272 | 3846 | 1578 | 954 | 2149 | 1078 | 11 | 181 | 102 | 11310 | ||
| Rates | Male | 2.8 | 0 | 12.7 | 5.5 | 24 | 38.8 | 143.4 | 84.2 | 74.7 | 34.4 | 24.2 | 351.5 | 339.6 | 42.3 | |
| Female | 0.4 | 0 | 8.5 | 3.2 | 9.4 | 22.1 | 123.3 | 107.8 | 50.5 | 16.5 | 44.4 | 492.2 | 322.1 | 27.2 | ||
| Total | 1.6 | 0 | 10.6 | 4.3 | 16.7 | 30.4 | 133.3 | 96.2 | 62.8 | 25.4 | 34.1 | 419 | 331.2 | 34.7 | ||
| 2007 | Cases | Male | 17 | - | 41 | 25 | 987 | 2342 | 690 | 451 | 1329 | 831 | 6 | 113 | 6833 | |
| Female | 1 | - | 31 | 11 | 420 | 1620 | 794 | 582 | 864 | 452 | 11 | 109 | 4897 | |||
| UnspecifiedTable 8 - Footnote 5 | 0 | - | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | |||
| Total | 18 | - | 72 | 36 | 1408 | 3964 | 1484 | 1033 | 2193 | 1285 | 17 | 222 | 11735 | |||
| RatesTable 8 - Footnote 6 | Male | 6.8 | - | 9 | 6.8 | 25.9 | 37.1 | 116.3 | 91 | 74.3 | 38.9 | 36.1 | 499.9 | 41.9 | ||
| Female | 0.4 | - | 6.4 | 2.9 | 10.8 | 25 | 132.3 | 115.3 | 50.1 | 20.8 | 68.9 | 520.5 | 29.5 | |||
| Total | 3.6 | - | 7.7 | 4.8 | 18.3 | 31 | 124.3 | 103.3 | 62.4 | 29.8 | 52.2 | 509.8 | 35.7 | |||
| 2008 | Cases | Male | 13 | - | 72 | 14 | 1054 | 2235 | 616 | 548 | 1231 | 893 | 7 | 156 | 6840 | |
