Appendix 5: Tuberculosis in Canada 2012 – WHO-estimated incidence of TB, 22 high-burden countries and globally, 2012

Appendix 5: WHO-estimated incidence of TB, 22 high-burden countries and globally, 2012

Country Population  EstimatedTable 1 - Footnote *
Number of cases Incidence rate per 100,000
Source: Global tuberculosis report 2013, WHO report 2013. Geneva, World Health Organization (WHO/HTM/TB/2013.11).
*For a full explanation on how these estimates are generated, see Annex 1 of the WHO report.
Afghanistan 29,824,536 56,000 189
Bangladesh 154,695,368 350,000 225
Brazil 198,656,019 92,000 46
Cambodia 14,864,646 61,000 411
China 1,377,064,907 1,000,000 73
Democratic Republic of the Congo 65,705,093 210,000 327
Ethiopia 91,728,849 230,000 247
India 1,236,686,732 2,200,000 176
Indonesia 246,864,191 460,000 185
Kenya 43,178,141 120,000 272
Mozambique 25,203,395 140,000 552
Myanmar 52,797,319 200,000 377
Nigeria 168,833,776 180,000 108
Pakistan 179,160,111 410,000 231
Philippines 96,706,764 260,000 265
Russian Federation 143,169,653 130,000 91
South Africa 52,385,920 530,000 1003
Thailand 66,785,001 80,000 119
Uganda 36,345,860 65,000 179
United Republic of Tanzania 47,783,107 79,000 165
Viet-Nam 90,795,769 130,000 147
Zimbabwe 13,724,317 77,000 562
High-burden countries 4,432,959,474 7,060,000 159
AFR-High 655,757,456 1,920,000 293
AFR-Low 236,771,662 359,117 152
AMR 608,759,640 263,684 43
CEUR 78,306,642 15,821 20
EEUR 393,238,217 297,290 76
EME 945,401,991 81,092 9
EMR 616,591,066 666,300 108
SEAR 1,833,358,645 3,456,040 189
WPR 1,685,498,986 1,581,594 94
Global 7,053,684,305 8,640,938 123

Page details

Date modified: