Respiratory Virus Detections/Isolations in Canada, Week 44 ending November 2, 2013

For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (154 KB - 9 pages)

Table 1 - Respiratory Virus Detections/Isolations for the ending November 2, 2013
Table 1 - Respiratory Virus Detections/Isolations for the week ending November 2, 2013
Reporting Laboratory
Flu
Test
Flu
H1N1 (2009)
Flu
AH1 Pos.
Flu
AH3 Pos.
Flu
A Pos.(all)
Flu
B Pos.
R.S.V.
Test
R.S.V.
Pos.
PIV
Test
PIV 1
Pos.
PIV 2
Pos.
PIV 3
Pos.
PIV 4
Pos.
Other
PIV Pos.
Adeno
Test
Adeno
Pos.
hMPV
Test
hMPV
Pos.
Rhino
Test
Rhino
Pos.
Coron
Test
Coron
Pos.
Newfoundland 23 0 0 0 0 0 23 0 23 2 0 0 0 0 23 0 23 0  Not Tested    Not Tested  
Prince Edward Island 3 0 0 0 0 0 5 0 3 1 0 0 0 0 3 0 3 0 3 2 3 0
Nova Scotia  10 0 0 0 0 0 15 0 7 0 1 0 1 0 7 0 7 0 7 2 7 0
New Brunswick NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Atlantic 36 0 0 0 0 0 43 0 33 3 1 0 1 0 33 0 33 0 10 4 10 0
Région Nord-Est 25 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0  Not Available   0 0
Québec-Chaudière-Appalaches 131 0 0 0 0 0 183 1 177 2 0 0 3 0 177 9 117 0  Not Available   2 0
Centre-du-Québec 51 0 0 0 0 0 38 2 5 0 0 0 0 0 5 0 0 0  Not Available   0 0
Montréal-Laval 353 0 0 0 1 1 352 13 282 5 2 2 1 0 289 4 207 1  Not Available   197 0
Ouest du Québec 51 0 0 0 1 0 21 1 0 0 0 0 0 0 0 0 0 0  Not Available   0 0
Montérégie 27 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0  Not Available   0 0
Québec  638 0 0 0 2 1 619 17 464 7 2 2 4 0 471 13 324 1  Not Available   199 0
Ottawa P.H.L. 10 0 0 0 0 0 6 0 6 0 0 1 0 0 6 0 6 0 1 0 1 0
CHEO - Ottawa NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA NA
Kingston 17 1 0 0 1 0 15 0 15 1 0 0 0 0 15 0 13 0 5 0 2 0
Toronto Medical Laboratory  105 0 0 0 2 0 105 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.P.H.L. - Toronto 279 3 0 2 7 0 277 7 277 4 0 0 2 0 277 3 270 3 55 11 45 2
Sick Kids' Hospital - Toronto 85 0 0 1 1 0 85 2 85 0 0 0 0 0 85 5 85 0 6 0 6 0
Sunnybrook & Women's College HSC 45 0 0 0 0 0 45 0 45 1 0 0 1 0 45 0 45 0 45 4 45 1
Sault Ste. Marie 6 0 0 0 0 0 6 0 6 0 0 0 0 0 6 0 6 0 0 0 0 0
Timmins 7 0 0 0 0 0 4 0 4 0 0 0 0 0 4 0 3 0 2 0 1 0
St. Joseph's - London 88 0 0 0 0 0 88 0 88 5 1 0 1 0 88 0 88 0 88 14 88 1
London P.H.L. 56 0 0 1 1 0 49 0 49 3 0 0 0 0 49 2 44 0 12 2 5 0
Orillia P.H.L. 11 0 0 0 0 0 11 0 11 0 0 0 0 0 11 0 11 0 0 0 0 0
Thunder Bay 11 0 0 0 0 0 11 0 11 0 1 0 0 0 11 0 11 1 3 1 0 0
Sudbury P.H.L. 18 0 0 0 0 0 18 0 18 2 0 0 0 0 18 0 18 0 0 0 0 0
Hamilton P.H.L. 58 0 0 0 0 0 62 0 62 1 0 0 0 0 62 2 61 0 11 3 7 0
Peterborough P.H.L. 31 0 0 0 0 0 35 0 35 1 0 0 0 0 35 0 34 0 11 2 7 0
Ontario 827 4 0 4 12 0 817 10 712 18 2 1 4 0 712 12 695 4 239 37 207 4
Manitoba 103 1 0 0 1 1 55 0 58 0 0 0 0 0 58 2 16 0 58 4 16 0
Regina 88 1 0 0 1 0 88 0 88 7 2 0 4 0 88 4 88 0 88 20 88 2
Saskatoon  40 0 0 0 0 0 40 0 40 0 0 0 1 0 40 2 40 1 40 7 40 0
Saskatchewan 128 1 0 0 1 0 128 0 128 7 2 0 5 0 128 6 128 1 128 27 128 2
Alberta 459 3 0 0 5 2 459 4 459 37 0 0 0 0 459 8 459 8 459 99 459 0
Prairies 690 5 0 0 7 3 642 4 645 44 2 0 5 0 645 16 603 9 645 130 603 2
British Columbia 157 2 0 0 2 0 157 0 66 0 1 0 7 0 66 1 66 0 66 17 66 0
CANADA 2348 11 0 4 23 4 2278 31 1920 72 8 3 21 0 1927 42 1721 14 960 188 1085 6
Table 2 - Respiratory Virus Detections/Isolations for the period August 25, 2013 - November 2, 2013
Table 2 - Respiratory Virus Detections/Isolations for the period August 25, 2013 -November 2, 2013
Reporting Laboratory
Flu
Test
Flu
H1N1 (2009)
Flu
AH1 Pos.
Flu
AH3 Pos.
Flu
A Pos.(all)
Flu
B Pos.
R.S.V.
Test
R.S.V.
Pos.
PIV
Test
PIV 1
Pos.
PIV 2
Pos.
PIV 3
Pos.
PIV 4
Pos.
Other
PIV Pos.
Adeno
Test
Adeno
Pos.
hMPV
Test
hMPV
Pos.
Rhino
Test
Rhino
Pos.
Coron
Test
Coron
Pos.
Newfoundland 171 0 0 0 0 0 160 0 160 10 0 0 0 0 160 0 160 0  Not Tested    Not Tested  
Prince Edward Island 19 0 0 0 0 0 26 0 19 2 0 0 0 0 19 0 19 0 19 7 19 0
Nova Scotia 73 0 0 0 0 0 111 1 65 2 1 0 1 0 65 1 65 0 65 20 65 0
New Brunswick 270 1 0 0 1 0 137 0 132 5 0 0 0 1 152 2 0 0 0 0 0 0
Atlantic 533 1 0 0 1 0 434 1 376 19 1 0 1 1 396 3 244 0 84 27 84 0
Région Nord-Est 121 0 0 0 0 0 85 1 0 0 0 0 0 0 0 0 0 0  Not Available   0 0
Québec-Chaudière-Appalaches 904 0 0 0 0 0 1367 2 1318 26 9 3 11 0 1334 48 844 0  Not Available   30 0
Centre-du-Québec 233 0 0 0 1 0 233 5 58 0 0 0 0 0 58 0 0 0  Not Available   0 0
Montréal-Laval 2584 0 0 0 7 1 2653 37 2433 30 11 8 5 0 2532 46 1669 5  Not Available   1499 2
Ouest du Québec 244 0 0 0 2 0 154 10 0 0 0 0 0 0 0 0 0 0  Not Available   0 0
Montérégie 66 0 0 0 1 0 70 0 0 0 0 0 0 0 0 0 0 0  Not Available   0 0
Province de Québec 4152 0 0 0 11 1 4562 55 3809 56 20 11 16 0 3924 94 2513 5  Not Available   1529 2
Ottawa P.H.L. 57 0 0 0 0 0 51 0 51 0 1 2 0 0 51 0 47 0 32 18 26 0
CHEO - Ottawa 263 0 0 0 0 0 263 7 263 4 0 1 0 0 263 0 263 1 263 15 0 0
Kingston 114 1 0 0 1 0 112 0 112 3 0 1 0 0 112 1 109 1 32 14 22 1
Toronto Medical Laboratory  599 0 0 0 2 0 599 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.P.H.L. - Toronto 1676 5 0 8 15 3 1669 23 1669 36 1 8 9 0 1669 17 1555 5 533 97 408 3
Sick Kids' Hospital - Toronto 688 0 0 1 1 1 688 11 688 0 0 0 0 19 688 14 688 2 78 9 78 2
Sunnybrook & Women's College HSC 406 0 0 0 1 0 406 0 406 10 1 0 8 0 406 0 406 1 406 87 406 4
Sault Ste. Marie 21 0 0 0 0 0 21 0 21 0 0 0 0 0 21 0 20 0 3 0 1 0
Timmins 44 0 0 0 0 0 41 0 41 0 0 0 0 0 41 0 39 0 11 1 4 0
St. Joseph's - London 460 0 0 0 2 0 460 0 460 15 5 4 6 0 460 2 460 1 460 117 460 5
London P.H.L. 432 1 0 1 2 1 423 0 423 23 1 1 0 0 423 4 377 1 173 52 117 0
Orillia P.H.L. 134 0 0 0 0 0 140 1 140 11 0 3 0 0 140 1 136 0 36 17 29 0
Thunder Bay 78 0 0 0 0 0 78 0 78 0 3 0 0 0 78 0 76 1 25 7 16 0
Sudbury P.H.L. 118 0 0 0 0 0 119 0 119 4 0 0 0 0 119 1 90 0 42 9 13 0
Hamilton P.H.L. 439 0 0 2 2 1 432 3 432 11 1 0 0 0 432 4 416 0 147 61 123 0
Peterborough P.H.L. 233 0 0 0 0 0 237 2 237 10 0 1 0 0 237 2 226 0 96 32 79 0
Ontario 5762 7 0 12 26 6 5739 64 5140 127 13 21 23 19 5140 46 4908 13 2337 536 1782 15
Manitoba  704 1 0 0 1 1 389 0 405 7 0 1 1 0 405 12 91 0 405 26 91 1
Regina 790 1 0 0 1 0 761 1 761 20 15 3 15 0 791 32 789 6 791 261 731 3
Saskatoon  408 0 0 0 2 0 383 1 388 1 1 2 6 1 388 10 388 4 388 109 388 0
Saskatchewan 1198 1 0 0 3 0 1144 2 1149 21 16 5 21 1 1179 42 1177 10 1179 370 1119 3
Alberta 3307 12 0 5 19 9 3307 21 3307 170 0 0 0 0 3307 34 3307 20 3307 1023 3307 4
Prairies 5209 14 0 5 23 10 4840 23 4861 198 16 6 22 1 4891 88 4575 30 4891 1419 4517 8
British Columbia 953 2 0 0 3 3 953 4 498 0 2 2 21 0 498 5 498 0 498 179 498 5
CANADA 16609 24 0 17 64 20 16528 147 14684 400 52 40 83 21 14849 236 12738 48 7810 2161 8410 30

Positive Influenza Tests (%) in Canada by Region by Week of Report

Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Influenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Canada A% Canada B% At Tests At A% At B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B%
35 31-08-2013 1146 0.52 0.09 27 0.00 0.00 288 0.00 0.00 416 0.24 0.00 366 1.37 0.00 49 0.00 2.04
36 07-09-2013 1044 0.19 0.10 29 0.00 0.00 268 0.00 0.00 349 0.57 0.29 358 0.00 0.00 40 0.00 0.00
37 14-09-2013 1249 0.16 0.16 34 0.00 0.00 366 0.55 0.00 365 0.00 0.27 435 0.00 0.23 49 0.00 0.00
38 21-09-2013 1495 0.20 0.00 51 0.00 0.00 412 0.24 0.00 442 0.00 0.00 499 0.40 0.00 91 0.00 0.00
39 28-09-2013 1714 0.18 0.00 52 0.00 0.00 391 0.26 0.00 632 0.16 0.00 531 0.19 0.00 108 0.00 0.00
40 05-10-2013 1847 0.22 0.11 49 2.04 0.00 447 0.45 0.00 660 0.15 0.00 587 0.00 0.17 104 0.00 0.96
41 12-10-2013 1934 0.26 0.10 55 0.00 0.00 454 0.00 0.00 680 0.44 0.15 617 0.32 0.00 128 0.00 0.78
42 19-10-2013 1803 0.17 0.00 108 0.00 0.00 428 0.23 0.00 660 0.15 0.00 494 0.20 0.00 113 0.00 0.00
43 26-10-2013 2029 0.64 0.39 92 0.00 0.00 460 0.43 0.00 731 0.68 0.41 632 0.79 0.79 114 0.88 0.00
44 02-11-2013 2348 0.98 0.17 36 0.00 0.00 638 0.31 0.16 827 1.45 0.00 690 1.01 0.43 157 1.27 0.00

Positive RSV Tests (%) in Canada by Region by Week of Report

Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive RSV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RSV% At Tests RSV% QC Tests RSV% ON Tests RSV% Pr Tests RSV% BC Tests RSV%
35 31-08-2013 1138 0.53 19 0.00 296 0.34 428 0.47 346 0.58 49 2.04
36 07-09-2013 1084 0.83 26 0.00 351 1.14 351 0.85 316 0.63 40 0.00
37 14-09-2013 1279 1.41 21 0.00 435 2.07 361 1.94 413 0.48 49 0.00
38 21-09-2013 1507 0.40 46 0.00 469 0.64 438 0.23 463 0.22 91 1.10
39 28-09-2013 1723 0.75 47 2.13 444 0.68 621 1.29 503 0.20 108 0.00
40 05-10-2013 1834 0.44 38 0.00 492 0.61 651 0.61 549 0.18 104 0.00
41 12-10-2013 1914 0.94 57 0.00 494 0.61 687 1.02 548 1.28 128 0.78
42 19-10-2013 1780 0.90 71 0.00 470 0.43 656 1.83 470 0.21 113 0.88
43 26-10-2013 1991 1.10 66 0.00 492 2.03 729 1.37 590 0.34 114 0.00
44 02-11-2013 2278 1.36 43 0.00 619 2.75 817 1.22 642 0.62 157 0.00

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Para% At Tests Para% QC Tests Para% ON Tests Para% Pr Tests Para% BC Tests Para%
35 31-08-2013 1075 3.81 19 0.00 286 2.80 385 5.45 350 2.57 35 8.57
36 07-09-2013 950 2.95 20 0.00 298 3.02 286 3.15 317 2.52 29 6.90
37 14-09-2013 1138 2.02 16 0.00 370 1.62 304 0.99 413 3.15 35 2.86
38 21-09-2013 1398 2.86 39 2.56 404 0.99 438 3.65 470 3.83 47 2.13
39 28-09-2013 1526 3.34 33 0.00 377 2.12 562 4.63 507 2.96 47 4.26
40 05-10-2013 1645 4.13 32 6.25 419 3.10 601 3.83 554 5.05 39 5.13
41 12-10-2013 1704 4.11 53 9.43 425 3.29 611 3.27 547 5.48 68 1.47
42 19-10-2013 1584 5.24 67 10.45 384 3.91 602 4.49 468 7.26 63 0.00
43 26-10-2013 1744 5.05 64 3.13 382 2.88 639 5.16 590 6.27 69 7.25
44 02-11-2013 1920 5.42 33 15.15 464 3.23 712 3.51 645 7.91 66 12.12

Positive Adenovirus Tests (%) in Canada by Region by Week of Report

Positive Adenovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Adenovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Adeno% At Tests Adeno% QC Tests Adeno% ON Tests Adeno% Pr Tests Adeno% BC Tests Adeno%
35 31-08-2013 1086 0.64 19 0.00 297 1.35 385 0.26 350 0.57 35 0.00
36 07-09-2013 957 1.57 20 10.00 305 1.31 286 0.35 317 2.52 29 0.00
37 14-09-2013 1155 1.73 16 0.00 387 2.33 304 0.66 413 2.18 35 0.00
38 21-09-2013 1422 1.20 54 1.85 413 1.69 438 0.91 470 0.85 47 2.13
39 28-09-2013 1544 0.97 37 0.00 391 2.30 562 0.36 507 0.59 47 2.13
40 05-10-2013 1657 1.21 32 0.00 431 1.39 601 1.16 554 1.26 39 0.00
41 12-10-2013 1743 1.61 53 0.00 434 3.23 611 0.65 577 1.73 68 0.00
42 19-10-2013 1598 1.75 67 0.00 398 2.01 602 1.33 468 2.14 63 3.17
43 26-10-2013 1760 2.50 65 0.00 397 5.04 639 0.78 590 3.22 69 0.00
44 02-11-2013 1927 2.18 33 0.00 471 2.76 712 1.69 645 2.48 66 1.52

Positive hMPV Tests (%) in Canada by Region by Week of Report

Positive hMPV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive hMPV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests hMPV% At Tests hMPV% QC Tests hMPV% ON Tests hMPV% Pr Tests hMPV% BC Tests hMPV%
35 31-08-2013 915 0.87 11 0.00 178 0.00 364 0.82 327 1.53 35 0.00
36 07-09-2013 784 0.26 11 0.00 191 0.00 263 0.00 290 0.69 29 0.00
37 14-09-2013 945 0.21 11 0.00 237 0.42 279 0.00 383 0.26 35 0.00
38 21-09-2013 1179 0.17 20 0.00 262 0.38 418 0.00 432 0.23 47 0.00
39 28-09-2013 1323 0.15 19 0.00 244 0.41 537 0.19 476 0.00 47 0.00
40 05-10-2013 1445 0.48 22 0.00 290 0.34 576 0.17 518 0.97 39 0.00
41 12-10-2013 1524 0.33 34 0.00 290 0.00 587 0.17 545 0.73 68 0.00
42 19-10-2013 1378 0.07 44 0.00 251 0.00 575 0.00 445 0.22 63 0.00
43 26-10-2013 1524 0.33 39 0.00 246 0.00 614 0.49 556 0.36 69 0.00
44 02-11-2013 1721 0.81 33 0.00 324 0.31 695 0.58 603 1.49 66 0.00

Positive Rhinovirus Tests (%) in Canada by Region by Week of Report

Positive Rhinovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Rhinovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RhV% At Tests RhV% QC Tests RhV% ON Tests RhV% Pr Tests RhV% BC Tests RhV%
35 31-08-2013 581 19.45 1 0.00 0 0.00 195 14.36 350 23.14 35 11.43
36 07-09-2013 489 24.95 4 24.99 0 0.00 139 27.34 317 23.66 29 27.59
37 14-09-2013 581 28.23 4 49.99 0 0.00 129 19.38 413 31.96 35 14.29
38 21-09-2013 738 31.30 12 33.33 0 0.00 209 28.71 470 32.55 47 29.79
39 28-09-2013 826 31.84 6 33.33 0 0.00 266 26.69 507 33.73 47 40.42
40 05-10-2013 890 33.60 2 0.00 0 0.00 295 23.39 554 38.63 39 41.02
41 12-10-2013 946 31.40 10 10.00 0 0.00 291 27.83 577 30.33 68 58.82
42 19-10-2013 846 30.73 22 36.36 0 0.00 293 25.60 468 32.05 63 42.86
43 26-10-2013 953 23.50 13 38.46 0 0.00 281 18.51 590 23.39 69 42.03
44 02-11-2013 960 19.58 10 40.00 0 0.00 239 15.48 645 20.16 66 25.76

Positive Coronavirus Tests (%) in Canada by Region by Week of Report

Positive Coronavirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Coronavirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Coro% At Tests Coro% QC Tests Coro% ON Tests Coro% Pr Tests Coro% BC Tests Coro%
35 31-08-2013 587 0.17 1 0.00 112 0.00 171 0.00 268 0.00 35 2.86
36 07-09-2013 552 0.00 4 0.00 116 0.00 113 0.00 290 0.00 29 0.00
37 14-09-2013 674 0.00 4 0.00 149 0.00 103 0.00 383 0.00 35 0.00
38 21-09-2013 831 0.24 12 0.00 154 0.00 186 0.54 432 0.23 47 0.00
39 28-09-2013 833 0.72 6 0.00 137 0.00 165 3.03 478 0.21 47 0.00
40 05-10-2013 961 0.42 2 0.00 186 0.54 216 0.93 518 0.00 39 2.56
41 12-10-2013 1035 0.29 10 0.00 207 0.00 206 0.97 544 0.18 68 0.00
42 19-10-2013 863 0.70 22 0.00 127 0.79 206 0.00 445 0.45 63 4.76
43 26-10-2013 989 0.20 13 0.00 142 0.00 209 0.48 556 0.18 69 0.00
44 02-11-2013 1085 0.55 10 0.00 199 0.00 207 1.93 603 0.33 66 0.00

Page details

Date modified: