Respiratory Virus Detections/Isolations in Canada, Week 44 ending November 2, 2013
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (154 KB - 9 pages)
Table 1 - Respiratory Virus Detections/Isolations for the ending November 2, 2013
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 0 | Not Tested | Not Tested | ||
| Prince Edward Island | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 3 | 0 |
| Nova Scotia | 10 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 7 | 2 | 7 | 0 |
| New Brunswick | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Atlantic | 36 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 33 | 3 | 1 | 0 | 1 | 0 | 33 | 0 | 33 | 0 | 10 | 4 | 10 | 0 |
| Région Nord-Est | 25 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Québec-Chaudière-Appalaches | 131 | 0 | 0 | 0 | 0 | 0 | 183 | 1 | 177 | 2 | 0 | 0 | 3 | 0 | 177 | 9 | 117 | 0 | Not Available | 2 | 0 | |
| Centre-du-Québec | 51 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Montréal-Laval | 353 | 0 | 0 | 0 | 1 | 1 | 352 | 13 | 282 | 5 | 2 | 2 | 1 | 0 | 289 | 4 | 207 | 1 | Not Available | 197 | 0 | |
| Ouest du Québec | 51 | 0 | 0 | 0 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Montérégie | 27 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Québec | 638 | 0 | 0 | 0 | 2 | 1 | 619 | 17 | 464 | 7 | 2 | 2 | 4 | 0 | 471 | 13 | 324 | 1 | Not Available | 199 | 0 | |
| Ottawa P.H.L. | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
| CHEO - Ottawa | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Kingston | 17 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 13 | 0 | 5 | 0 | 2 | 0 |
| Toronto Medical Laboratory | 105 | 0 | 0 | 0 | 2 | 0 | 105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 279 | 3 | 0 | 2 | 7 | 0 | 277 | 7 | 277 | 4 | 0 | 0 | 2 | 0 | 277 | 3 | 270 | 3 | 55 | 11 | 45 | 2 |
| Sick Kids' Hospital - Toronto | 85 | 0 | 0 | 1 | 1 | 0 | 85 | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 85 | 5 | 85 | 0 | 6 | 0 | 6 | 0 |
| Sunnybrook & Women's College HSC | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 1 | 0 | 0 | 1 | 0 | 45 | 0 | 45 | 0 | 45 | 4 | 45 | 1 |
| Sault Ste. Marie | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Timmins | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| St. Joseph's - London | 88 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 88 | 5 | 1 | 0 | 1 | 0 | 88 | 0 | 88 | 0 | 88 | 14 | 88 | 1 |
| London P.H.L. | 56 | 0 | 0 | 1 | 1 | 0 | 49 | 0 | 49 | 3 | 0 | 0 | 0 | 0 | 49 | 2 | 44 | 0 | 12 | 2 | 5 | 0 |
| Orillia P.H.L. | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Thunder Bay | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 11 | 1 | 3 | 1 | 0 | 0 |
| Sudbury P.H.L. | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Hamilton P.H.L. | 58 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 62 | 2 | 61 | 0 | 11 | 3 | 7 | 0 |
| Peterborough P.H.L. | 31 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 34 | 0 | 11 | 2 | 7 | 0 |
| Ontario | 827 | 4 | 0 | 4 | 12 | 0 | 817 | 10 | 712 | 18 | 2 | 1 | 4 | 0 | 712 | 12 | 695 | 4 | 239 | 37 | 207 | 4 |
| Manitoba | 103 | 1 | 0 | 0 | 1 | 1 | 55 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | 2 | 16 | 0 | 58 | 4 | 16 | 0 |
| Regina | 88 | 1 | 0 | 0 | 1 | 0 | 88 | 0 | 88 | 7 | 2 | 0 | 4 | 0 | 88 | 4 | 88 | 0 | 88 | 20 | 88 | 2 |
| Saskatoon | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 1 | 0 | 40 | 2 | 40 | 1 | 40 | 7 | 40 | 0 |
| Saskatchewan | 128 | 1 | 0 | 0 | 1 | 0 | 128 | 0 | 128 | 7 | 2 | 0 | 5 | 0 | 128 | 6 | 128 | 1 | 128 | 27 | 128 | 2 |
| Alberta | 459 | 3 | 0 | 0 | 5 | 2 | 459 | 4 | 459 | 37 | 0 | 0 | 0 | 0 | 459 | 8 | 459 | 8 | 459 | 99 | 459 | 0 |
| Prairies | 690 | 5 | 0 | 0 | 7 | 3 | 642 | 4 | 645 | 44 | 2 | 0 | 5 | 0 | 645 | 16 | 603 | 9 | 645 | 130 | 603 | 2 |
| British Columbia | 157 | 2 | 0 | 0 | 2 | 0 | 157 | 0 | 66 | 0 | 1 | 0 | 7 | 0 | 66 | 1 | 66 | 0 | 66 | 17 | 66 | 0 |
| CANADA | 2348 | 11 | 0 | 4 | 23 | 4 | 2278 | 31 | 1920 | 72 | 8 | 3 | 21 | 0 | 1927 | 42 | 1721 | 14 | 960 | 188 | 1085 | 6 |
Table 2 - Respiratory Virus Detections/Isolations for the period August 25, 2013 - November 2, 2013
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 171 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 10 | 0 | 0 | 0 | 0 | 160 | 0 | 160 | 0 | Not Tested | Not Tested | ||
| Prince Edward Island | 19 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 19 | 7 | 19 | 0 |
| Nova Scotia | 73 | 0 | 0 | 0 | 0 | 0 | 111 | 1 | 65 | 2 | 1 | 0 | 1 | 0 | 65 | 1 | 65 | 0 | 65 | 20 | 65 | 0 |
| New Brunswick | 270 | 1 | 0 | 0 | 1 | 0 | 137 | 0 | 132 | 5 | 0 | 0 | 0 | 1 | 152 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 533 | 1 | 0 | 0 | 1 | 0 | 434 | 1 | 376 | 19 | 1 | 0 | 1 | 1 | 396 | 3 | 244 | 0 | 84 | 27 | 84 | 0 |
| Région Nord-Est | 121 | 0 | 0 | 0 | 0 | 0 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Québec-Chaudière-Appalaches | 904 | 0 | 0 | 0 | 0 | 0 | 1367 | 2 | 1318 | 26 | 9 | 3 | 11 | 0 | 1334 | 48 | 844 | 0 | Not Available | 30 | 0 | |
| Centre-du-Québec | 233 | 0 | 0 | 0 | 1 | 0 | 233 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Montréal-Laval | 2584 | 0 | 0 | 0 | 7 | 1 | 2653 | 37 | 2433 | 30 | 11 | 8 | 5 | 0 | 2532 | 46 | 1669 | 5 | Not Available | 1499 | 2 | |
| Ouest du Québec | 244 | 0 | 0 | 0 | 2 | 0 | 154 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Montérégie | 66 | 0 | 0 | 0 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Province de Québec | 4152 | 0 | 0 | 0 | 11 | 1 | 4562 | 55 | 3809 | 56 | 20 | 11 | 16 | 0 | 3924 | 94 | 2513 | 5 | Not Available | 1529 | 2 | |
| Ottawa P.H.L. | 57 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 0 | 1 | 2 | 0 | 0 | 51 | 0 | 47 | 0 | 32 | 18 | 26 | 0 |
| CHEO - Ottawa | 263 | 0 | 0 | 0 | 0 | 0 | 263 | 7 | 263 | 4 | 0 | 1 | 0 | 0 | 263 | 0 | 263 | 1 | 263 | 15 | 0 | 0 |
| Kingston | 114 | 1 | 0 | 0 | 1 | 0 | 112 | 0 | 112 | 3 | 0 | 1 | 0 | 0 | 112 | 1 | 109 | 1 | 32 | 14 | 22 | 1 |
| Toronto Medical Laboratory | 599 | 0 | 0 | 0 | 2 | 0 | 599 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 1676 | 5 | 0 | 8 | 15 | 3 | 1669 | 23 | 1669 | 36 | 1 | 8 | 9 | 0 | 1669 | 17 | 1555 | 5 | 533 | 97 | 408 | 3 |
| Sick Kids' Hospital - Toronto | 688 | 0 | 0 | 1 | 1 | 1 | 688 | 11 | 688 | 0 | 0 | 0 | 0 | 19 | 688 | 14 | 688 | 2 | 78 | 9 | 78 | 2 |
| Sunnybrook & Women's College HSC | 406 | 0 | 0 | 0 | 1 | 0 | 406 | 0 | 406 | 10 | 1 | 0 | 8 | 0 | 406 | 0 | 406 | 1 | 406 | 87 | 406 | 4 |
| Sault Ste. Marie | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 20 | 0 | 3 | 0 | 1 | 0 |
| Timmins | 44 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 39 | 0 | 11 | 1 | 4 | 0 |
| St. Joseph's - London | 460 | 0 | 0 | 0 | 2 | 0 | 460 | 0 | 460 | 15 | 5 | 4 | 6 | 0 | 460 | 2 | 460 | 1 | 460 | 117 | 460 | 5 |
| London P.H.L. | 432 | 1 | 0 | 1 | 2 | 1 | 423 | 0 | 423 | 23 | 1 | 1 | 0 | 0 | 423 | 4 | 377 | 1 | 173 | 52 | 117 | 0 |
| Orillia P.H.L. | 134 | 0 | 0 | 0 | 0 | 0 | 140 | 1 | 140 | 11 | 0 | 3 | 0 | 0 | 140 | 1 | 136 | 0 | 36 | 17 | 29 | 0 |
| Thunder Bay | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 0 | 3 | 0 | 0 | 0 | 78 | 0 | 76 | 1 | 25 | 7 | 16 | 0 |
| Sudbury P.H.L. | 118 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 119 | 4 | 0 | 0 | 0 | 0 | 119 | 1 | 90 | 0 | 42 | 9 | 13 | 0 |
| Hamilton P.H.L. | 439 | 0 | 0 | 2 | 2 | 1 | 432 | 3 | 432 | 11 | 1 | 0 | 0 | 0 | 432 | 4 | 416 | 0 | 147 | 61 | 123 | 0 |
| Peterborough P.H.L. | 233 | 0 | 0 | 0 | 0 | 0 | 237 | 2 | 237 | 10 | 0 | 1 | 0 | 0 | 237 | 2 | 226 | 0 | 96 | 32 | 79 | 0 |
| Ontario | 5762 | 7 | 0 | 12 | 26 | 6 | 5739 | 64 | 5140 | 127 | 13 | 21 | 23 | 19 | 5140 | 46 | 4908 | 13 | 2337 | 536 | 1782 | 15 |
| Manitoba | 704 | 1 | 0 | 0 | 1 | 1 | 389 | 0 | 405 | 7 | 0 | 1 | 1 | 0 | 405 | 12 | 91 | 0 | 405 | 26 | 91 | 1 |
| Regina | 790 | 1 | 0 | 0 | 1 | 0 | 761 | 1 | 761 | 20 | 15 | 3 | 15 | 0 | 791 | 32 | 789 | 6 | 791 | 261 | 731 | 3 |
| Saskatoon | 408 | 0 | 0 | 0 | 2 | 0 | 383 | 1 | 388 | 1 | 1 | 2 | 6 | 1 | 388 | 10 | 388 | 4 | 388 | 109 | 388 | 0 |
| Saskatchewan | 1198 | 1 | 0 | 0 | 3 | 0 | 1144 | 2 | 1149 | 21 | 16 | 5 | 21 | 1 | 1179 | 42 | 1177 | 10 | 1179 | 370 | 1119 | 3 |
| Alberta | 3307 | 12 | 0 | 5 | 19 | 9 | 3307 | 21 | 3307 | 170 | 0 | 0 | 0 | 0 | 3307 | 34 | 3307 | 20 | 3307 | 1023 | 3307 | 4 |
| Prairies | 5209 | 14 | 0 | 5 | 23 | 10 | 4840 | 23 | 4861 | 198 | 16 | 6 | 22 | 1 | 4891 | 88 | 4575 | 30 | 4891 | 1419 | 4517 | 8 |
| British Columbia | 953 | 2 | 0 | 0 | 3 | 3 | 953 | 4 | 498 | 0 | 2 | 2 | 21 | 0 | 498 | 5 | 498 | 0 | 498 | 179 | 498 | 5 |
| CANADA | 16609 | 24 | 0 | 17 | 64 | 20 | 16528 | 147 | 14684 | 400 | 52 | 40 | 83 | 21 | 14849 | 236 | 12738 | 48 | 7810 | 2161 | 8410 | 30 |
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Adenovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive hMPV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Rhinovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Coronavirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Page details
- Date modified: