Respiratory Virus Detections/Isolations in Canada, Week 40 ending October 5, 2013
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (121 KB - 9 pages)
Table 1 - Respiratory Virus Detections/Isolations for the ending October 5, 2013
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 19 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| New Brunswick | 27 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 49 | 1 | 0 | 0 | 1 | 0 | 38 | 0 | 32 | 1 | 0 | 0 | 0 | 1 | 32 | 0 | 22 | 0 | 2 | 0 | 2 | 0 |
| Région Nord-Est | 12 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Québec-Chaudière-Appalaches | 99 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 140 | 6 | 1 | 0 | 2 | 0 | 143 | 3 | 88 | 0 | Not Available | Not Available | 0 | 0 |
| Centre-du-Québec | 30 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montréal-Laval | 271 | 0 | 0 | 0 | 2 | 0 | 288 | 2 | 271 | 0 | 2 | 1 | 1 | 0 | 280 | 3 | 202 | 1 | Not Available | Not Available | 186 | 1 |
| Ouest du Québec | 27 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montérégie | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Québec | 444 | 0 | 0 | 0 | 2 | 0 | 489 | 3 | 419 | 6 | 3 | 1 | 3 | 0 | 431 | 6 | 290 | 1 | Not Available | Not Available | 186 | 1 |
| Ottawa P.H.L. | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 2 | 3 | 0 |
| CHEO - Ottawa | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | 0 | 52 | 4 | 0 | 0 |
| Kingston | 12 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 15 | 0 | 4 | 3 | 4 | 1 |
| Toronto Medical Laboratory | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 167 | 1 | 0 | 0 | 1 | 0 | 164 | 0 | 164 | 4 | 0 | 1 | 2 | 0 | 164 | 2 | 152 | 0 | 54 | 14 | 42 | 0 |
| Sick Kids' Hospital - Toronto | 77 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 77 | 0 | 0 | 0 | 0 | 2 | 77 | 2 | 77 | 0 | 12 | 1 | 12 | 0 |
| Sunnybrook & Women's College HSC | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 | 42 | 9 | 42 | 0 |
| Sault Ste. Marie | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Timmins | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| St. Joseph's - London | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 63 | 3 | 0 | 1 | 2 | 0 | 63 | 0 | 63 | 1 | 63 | 16 | 63 | 1 |
| London P.H.L. | 57 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | 1 | 0 | 0 | 0 | 0 | 52 | 2 | 46 | 0 | 18 | 2 | 12 | 0 |
| Orillia P.H.L. | 13 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 4 | 3 | 4 | 0 |
| Thunder Bay | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 2 | 0 | 1 | 0 |
| Sudbury P.H.L. | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
| Hamilton P.H.L. | 67 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 1 | 1 | 0 | 0 | 0 | 57 | 0 | 54 | 0 | 25 | 8 | 21 | 0 |
| Peterborough P.H.L. | 30 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 34 | 0 | 32 | 0 | 14 | 7 | 12 | 0 |
| Ontario | 660 | 1 | 0 | 0 | 1 | 0 | 651 | 4 | 601 | 14 | 1 | 2 | 4 | 2 | 601 | 7 | 576 | 1 | 295 | 69 | 216 | 2 |
| Manitoba | 77 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 2 | 8 | 0 | 44 | 2 | 8 | 0 |
| Regina | 103 | 0 | 0 | 0 | 0 | 0 | 103 | 1 | 103 | 4 | 4 | 1 | 3 | 0 | 103 | 1 | 103 | 0 | 103 | 43 | 103 | 0 |
| Saskatoon | 39 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 39 | 1 | 39 | 19 | 39 | 0 |
| Saskatchewan | 142 | 0 | 0 | 0 | 0 | 0 | 137 | 1 | 142 | 4 | 4 | 1 | 3 | 0 | 142 | 2 | 142 | 1 | 142 | 62 | 142 | 0 |
| Alberta | 357 | 0 | 0 | 0 | 0 | 1 | 357 | 0 | 357 | 14 | 0 | 0 | 0 | 0 | 357 | 2 | 357 | 3 | 357 | 111 | 357 | 0 |
| Prairies | 576 | 0 | 0 | 0 | 0 | 1 | 538 | 1 | 543 | 18 | 4 | 1 | 3 | 0 | 543 | 6 | 507 | 4 | 543 | 175 | 507 | 0 |
| British Columbia | 115 | 0 | 0 | 0 | 0 | 1 | 115 | 0 | 36 | 0 | 0 | 0 | 3 | 0 | 36 | 0 | 36 | 0 | 36 | 8 | 36 | 1 |
| CANADA | 1844 | 2 | 0 | 0 | 4 | 2 | 1831 | 8 | 1631 | 39 | 8 | 4 | 13 | 3 | 1643 | 19 | 1431 | 6 | 876 | 252 | 947 | 4 |
Table 2 - Respiratory Virus Detections/Isolations for the period August 25, 2013 - October 5, 2013
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 77 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | Not Tested | Not Tested | ||
| Prince Edward Island | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 3 | 9 | 0 |
| Nova Scotia | 23 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 20 | 1 | 20 | 0 | 20 | 6 | 20 | 0 |
| New Brunswick | 133 | 1 | 0 | 0 | 1 | 0 | 69 | 0 | 65 | 0 | 0 | 0 | 0 | 1 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 242 | 1 | 0 | 0 | 1 | 0 | 197 | 1 | 159 | 2 | 0 | 0 | 0 | 1 | 178 | 3 | 94 | 0 | 29 | 9 | 29 | 0 |
| Région Nord-Est | 52 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Québec-Chaudière-Appalaches | 466 | 0 | 0 | 0 | 0 | 0 | 731 | 1 | 698 | 14 | 2 | 2 | 3 | 0 | 703 | 19 | 446 | 0 | Not Available | 10 | 0 | |
| Centre-du-Québec | 95 | 0 | 0 | 0 | 0 | 0 | 104 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Montréal-Laval | 1444 | 0 | 0 | 0 | 5 | 0 | 1498 | 12 | 1422 | 15 | 5 | 5 | 2 | 0 | 1487 | 20 | 956 | 4 | Not Available | 844 | 1 | |
| Ouest du Québec | 94 | 0 | 0 | 0 | 1 | 0 | 76 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Montérégie | 18 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
| Province de Québec | 2169 | 0 | 0 | 0 | 6 | 0 | 2484 | 23 | 2154 | 29 | 7 | 7 | 5 | 0 | 2224 | 39 | 1402 | 4 | Not Available | 854 | 1 | |
| Ottawa P.H.L. | 32 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 27 | 0 | 21 | 13 | 17 | 0 |
| CHEO - Ottawa | 125 | 0 | 0 | 0 | 0 | 0 | 125 | 5 | 125 | 2 | 0 | 0 | 0 | 0 | 125 | 0 | 125 | 0 | 125 | 11 | 0 | 0 |
| Kingston | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 44 | 1 | 44 | 1 | 8 | 4 | 8 | 1 |
| Toronto Medical Laboratory | 274 | 0 | 0 | 0 | 0 | 0 | 274 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 804 | 1 | 0 | 1 | 2 | 1 | 807 | 7 | 807 | 19 | 0 | 3 | 6 | 0 | 807 | 7 | 734 | 0 | 300 | 48 | 225 | 1 |
| Sick Kids' Hospital - Toronto | 421 | 0 | 0 | 0 | 0 | 0 | 421 | 1 | 421 | 0 | 0 | 0 | 0 | 16 | 421 | 5 | 421 | 2 | 45 | 5 | 45 | 2 |
| Sunnybrook & Women's College HSC | 206 | 0 | 0 | 0 | 0 | 0 | 206 | 0 | 206 | 3 | 0 | 0 | 5 | 0 | 206 | 0 | 206 | 1 | 206 | 46 | 206 | 1 |
| Sault Ste. Marie | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 2 | 0 | 0 | 0 |
| Timmins | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 18 | 0 | 4 | 0 | 1 | 0 |
| St. Joseph's - London | 212 | 0 | 0 | 0 | 1 | 0 | 212 | 0 | 212 | 5 | 3 | 3 | 3 | 0 | 212 | 0 | 212 | 1 | 212 | 58 | 212 | 3 |
| London P.H.L. | 222 | 1 | 0 | 0 | 1 | 1 | 217 | 0 | 217 | 6 | 0 | 0 | 0 | 0 | 217 | 2 | 186 | 0 | 109 | 35 | 74 | 0 |
| Orillia P.H.L. | 72 | 0 | 0 | 0 | 0 | 0 | 78 | 1 | 78 | 4 | 0 | 2 | 0 | 0 | 78 | 1 | 75 | 0 | 27 | 14 | 24 | 0 |
| Thunder Bay | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 32 | 0 | 16 | 4 | 13 | 0 |
| Sudbury P.H.L. | 47 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 44 | 1 | 34 | 0 | 16 | 1 | 6 | 0 |
| Hamilton P.H.L. | 227 | 0 | 0 | 1 | 1 | 0 | 211 | 1 | 211 | 7 | 1 | 0 | 0 | 0 | 211 | 0 | 201 | 0 | 90 | 32 | 78 | 0 |
| Peterborough P.H.L. | 116 | 0 | 0 | 0 | 0 | 0 | 120 | 1 | 120 | 6 | 0 | 1 | 0 | 0 | 120 | 0 | 114 | 0 | 52 | 20 | 45 | 0 |
| Ontario | 2864 | 2 | 0 | 2 | 5 | 2 | 2850 | 25 | 2576 | 55 | 4 | 9 | 14 | 16 | 2576 | 17 | 2437 | 5 | 1233 | 291 | 954 | 8 |
| Manitoba | 374 | 0 | 0 | 0 | 0 | 0 | 213 | 0 | 229 | 0 | 0 | 1 | 0 | 0 | 229 | 7 | 46 | 0 | 229 | 15 | 46 | 0 |
| Regina | 424 | 0 | 0 | 0 | 0 | 0 | 424 | 1 | 424 | 7 | 10 | 2 | 9 | 0 | 424 | 13 | 422 | 5 | 424 | 156 | 365 | 0 |
| Saskatoon | 247 | 0 | 0 | 0 | 2 | 0 | 222 | 1 | 227 | 1 | 1 | 1 | 4 | 1 | 227 | 3 | 227 | 3 | 227 | 69 | 227 | 0 |
| Saskatchewan | 671 | 0 | 0 | 0 | 2 | 0 | 646 | 2 | 651 | 8 | 11 | 3 | 13 | 1 | 651 | 16 | 649 | 8 | 651 | 225 | 592 | 0 |
| Alberta | 1720 | 6 | 0 | 0 | 6 | 2 | 1720 | 7 | 1720 | 52 | 0 | 0 | 0 | 0 | 1720 | 9 | 1720 | 5 | 1720 | 547 | 1720 | 2 |
| Prairies | 2765 | 6 | 0 | 0 | 8 | 2 | 2579 | 9 | 2600 | 60 | 11 | 4 | 13 | 1 | 2600 | 32 | 2415 | 13 | 2600 | 787 | 2358 | 2 |
| British Columbia | 452 | 0 | 0 | 0 | 0 | 2 | 452 | 2 | 229 | 0 | 0 | 1 | 11 | 0 | 229 | 2 | 229 | 0 | 229 | 58 | 229 | 2 |
| CANADA | 8492 | 9 | 0 | 2 | 20 | 6 | 8562 | 60 | 7718 | 146 | 22 | 21 | 43 | 18 | 7807 | 93 | 6577 | 22 | 4091 | 1145 | 4424 | 13 |
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Adenovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive hMPV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Rhinovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Coronavirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Page details
- Date modified: