Respiratory Virus Detections/Isolations in Canada, Week 35 ending August 31, 2013
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (274 KB - 9 pages)
Table 1 - Respiratory Virus Detections/Isolations for the ending August 31, 2013
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Région Nord-Est | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Québec-Chaudière-Appalaches | 56 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 78 | 2 | 0 | 1 | 0 | 0 | 79 | 0 | 53 | 0 | Not Available | Not Available | 0 | 0 |
| Centre-du-Québec | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montréal-Laval | 213 | 0 | 0 | 0 | 0 | 0 | 206 | 1 | 202 | 3 | 0 | 2 | 0 | 0 | 212 | 4 | 125 | 0 | Not Available | Not Available | 112 | 0 |
| Ouest du Québec | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montérégie | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Québec | 288 | 0 | 0 | 0 | 0 | 0 | 296 | 1 | 286 | 5 | 0 | 3 | 0 | 0 | 297 | 4 | 178 | 0 | Not Available | Not Available | 112 | 0 |
| Ottawa P.H.L. | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| CHEO - Ottawa | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Kingston | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Toronto Medical Laboratory | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 130 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | 6 | 0 | 1 | 1 | 0 | 140 | 1 | 126 | 0 | 69 | 6 | 53 | 0 |
| Sick Kids' Hospital - Toronto | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Sunnybrook & Women's College HSC | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 40 | 1 | 40 | 5 | 40 | 0 |
| Sault Ste. Marie | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Timmins | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| St. Joseph's - London | 30 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 30 | 1 | 0 | 1 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 5 | 30 | 0 |
| London P.H.L. | 30 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 23 | 0 | 14 | 3 | 12 | 0 |
| Orillia P.H.L. | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 20 | 0 | 8 | 4 | 8 | 0 |
| Thunder Bay | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sudbury P.H.L. | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 |
| Hamilton P.H.L. | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 21 | 0 | 9 | 2 | 7 | 0 |
| Peterborough P.H.L. | 19 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 1 | 0 | 1 | 0 | 0 | 22 | 0 | 20 | 0 | 11 | 2 | 9 | 0 |
| Ontario | 350 | 0 | 0 | 0 | 1 | 0 | 364 | 2 | 321 | 10 | 0 | 4 | 2 | 0 | 321 | 1 | 300 | 2 | 187 | 27 | 163 | 0 |
| Manitoba | 43 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 4 | 0 | 27 | 1 | 4 | 0 |
| Regina | 59 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | 1 | 0 | 0 | 0 | 0 | 59 | 1 | 59 | 3 | 59 | 22 | 0 | 0 |
| Saskatoon | 37 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 37 | 0 | 1 | 0 | 1 | 1 | 37 | 0 | 37 | 2 | 37 | 6 | 37 | 0 |
| Saskatchewan | 96 | 0 | 0 | 0 | 1 | 0 | 96 | 0 | 96 | 1 | 1 | 0 | 1 | 1 | 96 | 1 | 96 | 5 | 96 | 28 | 37 | 0 |
| Alberta | 227 | 1 | 0 | 0 | 4 | 0 | 227 | 2 | 227 | 5 | 0 | 0 | 0 | 0 | 227 | 1 | 227 | 0 | 227 | 48 | 227 | 0 |
| Prairies | 366 | 1 | 0 | 0 | 5 | 0 | 346 | 2 | 350 | 6 | 1 | 0 | 1 | 1 | 350 | 2 | 327 | 5 | 350 | 77 | 268 | 0 |
| British Columbia | 62 | 0 | 0 | 0 | 0 | 1 | 62 | 1 | 41 | 0 | 0 | 1 | 3 | 0 | 41 | 0 | 41 | 0 | 41 | 6 | 41 | 1 |
| CANADA | 1081 | 1 | 0 | 0 | 6 | 1 | 1077 | 6 | 1007 | 21 | 1 | 8 | 6 | 1 | 1018 | 7 | 847 | 7 | 579 | 110 | 585 | 1 |
Table 2 - Respiratory Virus Detections/Isolations for the period August 26, 2012 - June 29, 2013
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 14 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 15 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Région Nord-Est | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Québec-Chaudière-Appalaches | 56 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 78 | 2 | 0 | 1 | 0 | 0 | 79 | 0 | 53 | 0 | Not Available | Not Available | 0 | 0 |
| Centre-du-Québec | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montréal-Laval | 213 | 0 | 0 | 0 | 0 | 0 | 206 | 1 | 202 | 3 | 0 | 2 | 0 | 0 | 212 | 4 | 125 | 0 | Not Available | Not Available | 112 | 0 |
| Ouest du Québec | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montérégie | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Province de Québec | 288 | 0 | 0 | 0 | 0 | 0 | 296 | 1 | 286 | 5 | 0 | 3 | 0 | 0 | 297 | 4 | 178 | 0 | Not Available | Not Available | 112 | 0 |
| Ottawa P.H.L. | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| CHEO - Ottawa | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Kingston | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Toronto Medical Laboratory | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 130 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 140 | 6 | 0 | 1 | 1 | 0 | 140 | 1 | 126 | 0 | 69 | 6 | 53 | 0 |
| Sick Kids' Hospital - Toronto | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Sunnybrook & Women's College HSC | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 40 | 1 | 40 | 5 | 40 | 0 |
| Sault Ste. Marie | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Timmins | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| St. Joseph's - London | 30 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 30 | 1 | 0 | 1 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 5 | 30 | 0 |
| London P.H.L. | 30 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 23 | 0 | 14 | 3 | 12 | 0 |
| Orillia P.H.L. | 14 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 20 | 0 | 8 | 4 | 8 | 0 |
| Thunder Bay | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sudbury P.H.L. | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 |
| Hamilton P.H.L. | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 21 | 0 | 9 | 2 | 7 | 0 |
| Peterborough P.H.L. | 19 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 1 | 0 | 1 | 0 | 0 | 22 | 0 | 20 | 0 | 11 | 2 | 9 | 0 |
| Ontario | 350 | 0 | 0 | 0 | 1 | 0 | 364 | 2 | 321 | 10 | 0 | 4 | 2 | 0 | 321 | 1 | 300 | 2 | 187 | 27 | 163 | 0 |
| Manitoba | 43 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 4 | 0 | 27 | 1 | 4 | 0 |
| Regina | 59 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | 1 | 0 | 0 | 0 | 0 | 59 | 1 | 59 | 3 | 59 | 22 | 0 | 0 |
| Saskatoon | 37 | 0 | 0 | 0 | 1 | 0 | 37 | 0 | 37 | 0 | 1 | 0 | 1 | 1 | 37 | 0 | 37 | 2 | 37 | 6 | 37 | 0 |
| Saskatchewan | 96 | 0 | 0 | 0 | 1 | 0 | 96 | 0 | 96 | 1 | 1 | 0 | 1 | 1 | 96 | 1 | 96 | 5 | 96 | 28 | 37 | 0 |
| Alberta | 227 | 1 | 0 | 0 | 4 | 0 | 227 | 2 | 227 | 5 | 0 | 0 | 0 | 0 | 227 | 1 | 227 | 0 | 227 | 48 | 227 | 0 |
| Prairies | 366 | 1 | 0 | 0 | 5 | 0 | 346 | 2 | 350 | 6 | 1 | 0 | 1 | 1 | 350 | 2 | 327 | 5 | 350 | 77 | 268 | 0 |
| British Columbia | 62 | 0 | 0 | 0 | 0 | 1 | 62 | 1 | 41 | 0 | 0 | 1 | 3 | 0 | 41 | 0 | 41 | 0 | 41 | 6 | 41 | 1 |
| CANADA | 1081 | 1 | 0 | 0 | 6 | 1 | 1077 | 6 | 1007 | 21 | 1 | 8 | 6 | 1 | 1018 | 7 | 847 | 7 | 579 | 110 | 585 | 1 |
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Adenovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive hMPV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Rhinovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Coronavirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Page details
- Date modified: