Respiratory Virus Detections/Isolations in Canada, Week 16 ending April 19, 2014
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (501 KB - 9 pages)
Table 1 - Respiratory Virus Detections/Isolations for the week ending April 19, 2014
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nova Scotia | 48 | 0 | 0 | 0 | 2 | 7 | 48 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 9 | 0 | 9 | 1 |
| New Brunswick | 61 | 0 | 0 | 0 | 0 | 14 | 28 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 112 | 1 | 0 | 0 | 3 | 21 | 87 | 11 | 32 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 10 | 1 | 10 | 0 | 10 | 1 |
| Région Nord-Est | 55 | 0 | 0 | 0 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Québec-Chaudière-Appalaches | 288 | 0 | 0 | 0 | 2 | 18 | 196 | 18 | 176 | 0 | 1 | 0 | 0 | 0 | 181 | 6 | 111 | 6 | Not Available | Not Available | 111 | 0 |
| Centre-du-Québec | 121 | 0 | 0 | 0 | 3 | 10 | 55 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montréal-Laval | 628 | 0 | 0 | 0 | 2 | 71 | 551 | 21 | 337 | 2 | 0 | 2 | 1 | 0 | 337 | 15 | 257 | 23 | Not Available | Not Available | 248 | 0 |
| Ouest du Québec | 91 | 0 | 0 | 0 | 2 | 9 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montérégie | 62 | 0 | 0 | 0 | 1 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Québec | 1245 | 0 | 0 | 0 | 10 | 114 | 897 | 55 | 513 | 2 | 1 | 2 | 1 | 0 | 518 | 21 | 368 | 29 | Not Available | Not Available | 359 | 0 |
| Ottawa P.H.L. | 16 | 0 | 0 | 0 | 0 | 1 | 16 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 2 | 7 | 0 | 6 | 0 |
| CHEO - Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston | 27 | 0 | 0 | 0 | 0 | 4 | 30 | 3 | 30 | 0 | 2 | 1 | 0 | 0 | 30 | 0 | 30 | 1 | 6 | 1 | 5 | 1 |
| Toronto Medical Laboratory | 190 | 0 | 0 | 0 | 1 | 28 | 190 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 515 | 1 | 0 | 3 | 5 | 123 | 487 | 12 | 487 | 1 | 1 | 7 | 0 | 0 | 487 | 4 | 479 | 18 | 84 | 4 | 75 | 4 |
| Sick Kids' Hospital - Toronto | 111 | 0 | 0 | 0 | 0 | 9 | 111 | 0 | 111 | 0 | 0 | 3 | 0 | 0 | 111 | 0 | 111 | 0 | 12 | 2 | 12 | 1 |
| Sunnybrook & Women's College HSC | 57 | 1 | 0 | 1 | 3 | 12 | 57 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 2 | 57 | 7 | 57 | 0 |
| Sault Ste. Marie | 10 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 0 |
| Timmins | 14 | 0 | 0 | 0 | 0 | 3 | 20 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 17 | 3 | 9 | 0 | 2 | 0 |
| St. Joseph's - London | 139 | 0 | 0 | 0 | 1 | 22 | 139 | 8 | 139 | 0 | 0 | 2 | 0 | 0 | 139 | 2 | 139 | 12 | 139 | 16 | 139 | 4 |
| London P.H.L. | 132 | 1 | 0 | 0 | 1 | 49 | 123 | 9 | 123 | 0 | 2 | 2 | 0 | 0 | 123 | 0 | 120 | 1 | 28 | 1 | 18 | 4 |
| Orillia P.H.L. | 50 | 0 | 0 | 0 | 0 | 14 | 40 | 2 | 40 | 0 | 3 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 2 | 0 | 1 | 0 |
| Thunder Bay | 22 | 1 | 0 | 0 | 1 | 0 | 19 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 18 | 8 | 7 | 0 | 6 | 0 |
| Sudbury P.H.L. | 41 | 0 | 0 | 0 | 0 | 5 | 31 | 2 | 31 | 0 | 1 | 0 | 0 | 0 | 31 | 1 | 28 | 5 | 10 | 0 | 7 | 0 |
| Hamilton P.H.L. | 103 | 0 | 0 | 0 | 0 | 35 | 107 | 3 | 107 | 1 | 0 | 0 | 0 | 0 | 107 | 0 | 103 | 4 | 33 | 0 | 20 | 2 |
| Peterborough P.H.L. | 42 | 0 | 0 | 0 | 0 | 10 | 43 | 2 | 43 | 0 | 0 | 1 | 0 | 0 | 43 | 0 | 43 | 0 | 13 | 1 | 9 | 0 |
| Ontario | 1469 | 4 | 0 | 4 | 12 | 318 | 1417 | 54 | 1227 | 3 | 9 | 16 | 0 | 0 | 1227 | 8 | 1204 | 57 | 408 | 33 | 358 | 16 |
| Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regina | 139 | 1 | 0 | 1 | 2 | 13 | 139 | 37 | 139 | 0 | 2 | 2 | 0 | 0 | 139 | 15 | 139 | 14 | 139 | 31 | 139 | 16 |
| Saskatoon | 42 | 0 | 0 | 0 | 2 | 4 | 42 | 12 | 42 | 1 | 0 | 0 | 0 | 0 | 42 | 5 | 42 | 3 | 57 | 9 | 42 | 8 |
| Saskatchewan | 181 | 1 | 0 | 1 | 4 | 17 | 181 | 49 | 181 | 1 | 2 | 2 | 0 | 0 | 181 | 20 | 181 | 17 | 196 | 40 | 181 | 24 |
| Alberta | 456 | 3 | 0 | 7 | 14 | 36 | 456 | 43 | 456 | 10 | 0 | 0 | 0 | 0 | 456 | 16 | 456 | 30 | 456 | 80 | 456 | 14 |
| Prairies | 637 | 4 | 0 | 8 | 18 | 53 | 637 | 92 | 637 | 11 | 2 | 2 | 0 | 0 | 637 | 36 | 637 | 47 | 652 | 120 | 637 | 38 |
| British Columbia | 182 | 0 | 0 | 0 | 3 | 35 | 182 | 25 | 64 | 1 | 1 | 3 | 0 | 0 | 64 | 1 | 64 | 3 | 64 | 13 | 64 | 2 |
| CANADA | 3645 | 9 | 0 | 12 | 46 | 541 | 3220 | 237 | 2473 | 18 | 13 | 23 | 1 | 0 | 2478 | 66 | 2283 | 137 | 1134 | 166 | 1428 | 57 |
Table 2 - Respiratory Virus Detections/Isolations for the period August 25, 2013 - April 19, 2014
| Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland | 2043 | 104 | 0 | 0 | 362 | 203 | 1425 | 38 | 1425 | 29 | 0 | 0 | 0 | 0 | 1425 | 5 | 1425 | 47 | Not Tested | Not Tested | Not Tested | Not Tested |
| Prince Edward Island | 475 | 118 | 0 | 0 | 119 | 2 | 230 | 47 | 95 | 6 | 0 | 1 | 3 | 0 | 95 | 4 | 95 | 13 | 95 | 20 | 95 | 9 |
| Nova Scotia | 1770 | 134 | 0 | 4 | 174 | 12 | 1730 | 133 | 666 | 31 | 4 | 2 | 7 | 0 | 666 | 1 | 666 | 40 | 666 | 66 | 666 | 22 |
| New Brunswick | 5420 | 370 | 0 | 1 | 1488 | 69 | 1417 | 40 | 1353 | 12 | 2 | 0 | 0 | 1 | 1396 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlantic | 9708 | 726 | 0 | 5 | 2143 | 286 | 4802 | 258 | 3639 | 78 | 6 | 3 | 10 | 1 | 3582 | 29 | 2186 | 100 | 761 | 86 | 761 | 31 |
| Région Nord-Est | 3384 | 0 | 0 | 0 | 431 | 195 | 1259 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Québec-Chaudière-Appalaches | 10609 | 0 | 0 | 0 | 833 | 485 | 6710 | 642 | 5880 | 62 | 41 | 7 | 54 | 0 | 5949 | 289 | 3810 | 70 | Not Available | Not Available | 1302 | 10 |
| Centre-du-Québec | 7782 | 499 | 0 | 4 | 1001 | 345 | 3387 | 634 | 203 | 0 | 1 | 0 | 0 | 0 | 203 | 9 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montréal-Laval | 24543 | 177 | 0 | 0 | 2248 | 1159 | 19532 | 1763 | 11946 | 97 | 49 | 39 | 36 | 0 | 12287 | 250 | 8970 | 364 | Not Available | Not Available | 8122 | 183 |
| Ouest du Québec | 4572 | 1 | 0 | 0 | 642 | 171 | 1275 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Montérégie | 2578 | 0 | 0 | 0 | 179 | 43 | 985 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
| Québec | 53468 | 677 | 0 | 4 | 5334 | 2398 | 33148 | 3536 | 18029 | 159 | 91 | 46 | 90 | 0 | 18439 | 548 | 12780 | 434 | Not Available | Not Available | 9424 | 193 |
| Ottawa P.H.L. | 704 | 39 | 0 | 13 | 107 | 11 | 592 | 42 | 592 | 8 | 2 | 5 | 0 | 0 | 592 | 6 | 566 | 24 | 378 | 32 | 134 | 11 |
| CHEO - Ottawa | 3779 | 67 | 0 | 23 | 421 | 57 | 3779 | 785 | 3779 | 10 | 1 | 3 | 0 | 0 | 3779 | 10 | 3779 | 177 | 3779 | 53 | 0 | 0 |
| Kingston | 1585 | 121 | 0 | 23 | 225 | 61 | 1469 | 112 | 1469 | 26 | 8 | 10 | 7 | 0 | 1469 | 19 | 1448 | 26 | 434 | 38 | 273 | 19 |
| Toronto Medical Laboratory | 5953 | 76 | 0 | 0 | 396 | 233 | 5951 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.P.H.L. - Toronto | 15742 | 1263 | 0 | 204 | 2147 | 861 | 14203 | 885 | 14203 | 114 | 38 | 45 | 32 | 0 | 14203 | 112 | 13403 | 311 | 3475 | 256 | 2614 | 125 |
| Sick Kids' Hospital - Toronto | 3705 | 1 | 0 | 2 | 141 | 121 | 3705 | 353 | 3705 | 1 | 1 | 32 | 1 | 39 | 3705 | 32 | 3685 | 111 | 385 | 36 | 385 | 10 |
| Sunnybrook & Women's College HSC | 1624 | 55 | 0 | 10 | 70 | 91 | 1624 | 53 | 1624 | 18 | 4 | 4 | 12 | 0 | 1624 | 3 | 1624 | 30 | 1624 | 164 | 1624 | 71 |
| Sault Ste. Marie | 479 | 18 | 0 | 1 | 76 | 6 | 449 | 19 | 449 | 3 | 1 | 1 | 0 | 0 | 449 | 2 | 440 | 5 | 161 | 8 | 139 | 8 |
| Timmins | 627 | 15 | 0 | 0 | 75 | 8 | 564 | 70 | 564 | 19 | 2 | 0 | 1 | 0 | 564 | 6 | 454 | 17 | 172 | 4 | 46 | 8 |
| St. Joseph's - London | 2896 | 39 | 0 | 0 | 178 | 107 | 2896 | 276 | 2971 | 45 | 9 | 11 | 23 | 0 | 2971 | 38 | 2896 | 114 | 2971 | 297 | 2896 | 147 |
| London P.H.L. | 4547 | 355 | 0 | 26 | 681 | 262 | 4119 | 345 | 4119 | 85 | 30 | 23 | 8 | 0 | 4119 | 57 | 4010 | 90 | 955 | 97 | 637 | 60 |
| Orillia P.H.L. | 1679 | 64 | 0 | 3 | 176 | 65 | 1631 | 122 | 1631 | 38 | 10 | 16 | 3 | 0 | 1631 | 18 | 1621 | 25 | 291 | 33 | 185 | 18 |
| Thunder Bay | 1159 | 58 | 0 | 0 | 191 | 8 | 1056 | 14 | 1056 | 31 | 12 | 5 | 0 | 0 | 1056 | 9 | 1044 | 41 | 195 | 12 | 117 | 7 |
| Sudbury P.H.L. | 1429 | 57 | 0 | 0 | 205 | 29 | 1214 | 71 | 1214 | 23 | 3 | 3 | 1 | 0 | 1214 | 13 | 1000 | 22 | 374 | 20 | 142 | 7 |
| Hamilton P.H.L. | 3255 | 167 | 0 | 29 | 371 | 203 | 2893 | 207 | 2893 | 41 | 16 | 6 | 3 | 0 | 2893 | 11 | 2702 | 47 | 922 | 104 | 600 | 58 |
| Peterborough P.H.L. | 1876 | 88 | 0 | 8 | 228 | 54 | 1775 | 159 | 1775 | 28 | 2 | 7 | 1 | 0 | 1775 | 11 | 1711 | 27 | 498 | 47 | 366 | 25 |
| Ontario | 51039 | 2483 | 0 | 342 | 5688 | 2177 | 47920 | 3772 | 42044 | 490 | 139 | 171 | 92 | 39 | 42044 | 347 | 40383 | 1067 | 16614 | 1201 | 10158 | 574 |
| Manitoba | 6027 | 460 | 0 | 3 | 654 | 20 | 2608 | 181 | 2684 | 58 | 1 | 3 | 3 | 0 | 2684 | 61 | 827 | 54 | 2684 | 78 | 827 | 47 |
| Regina | 6900 | 986 | 0 | 8 | 1060 | 74 | 6871 | 516 | 6871 | 247 | 63 | 27 | 56 | 0 | 6901 | 255 | 6899 | 549 | 6901 | 700 | 6841 | 550 |
| Saskatoon | 2915 | 0 | 0 | 0 | 320 | 24 | 2293 | 134 | 2298 | 65 | 9 | 4 | 23 | 12 | 2298 | 125 | 2298 | 164 | 2811 | 288 | 2298 | 112 |
| Saskatchewan | 9815 | 986 | 0 | 8 | 1380 | 98 | 9164 | 650 | 9169 | 312 | 72 | 31 | 79 | 12 | 9199 | 380 | 9197 | 713 | 9712 | 988 | 9139 | 662 |
| Alberta | 23924 | 3451 | 0 | 68 | 3833 | 305 | 23924 | 1682 | 23924 | 972 | 0 | 0 | 0 | 0 | 23924 | 286 | 23924 | 1329 | 23924 | 3097 | 23924 | 633 |
| Prairies | 39766 | 4897 | 0 | 79 | 5867 | 423 | 35696 | 2513 | 35777 | 1342 | 73 | 34 | 82 | 12 | 35807 | 727 | 33948 | 2096 | 36320 | 4163 | 33890 | 1342 |
| British Columbia | 10370 | 1612 | 0 | 46 | 1791 | 296 | 10370 | 645 | 2070 | 0 | 14 | 20 | 37 | 0 | 2070 | 33 | 2070 | 156 | 2070 | 457 | 2070 | 106 |
| CANADA | 164351 | 10395 | 0 | 476 | 20823 | 5580 | 131936 | 10724 | 101459 | 2069 | 323 | 274 | 311 | 52 | 101942 | 1684 | 91367 | 3853 | 55765 | 5907 | 56303 | 2246 |
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Adenovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive hMPV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Rhinovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Coronavirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Page details
- Date modified: